Browse over 9,000 car reviews

CarsGuide Logo

2019 Jaguar E-Pace Pricing and Specs

Price Guide

$40,662*
Jaguar E-Pace
Expert Rating

CarsGuide has published 1 expert review of the Jaguar E-Pace 2019. It has an average rating of 7.3 out of 10. Read all the reviews here.

The Jaguar E-Pace 2019 prices range from $32,340 for the basic trim level SUV E-Pace P200 AWD (147KW) to $86,570 for the top of the range SUV E-Pace D240 R-Dynamic HSE AWD (177kW).

The Jaguar E-Pace 2019 comes in SUV.

The Jaguar E-Pace 2019 is available in Diesel and Premium Unleaded Petrol. Engine sizes and transmissions vary from the SUV 2.0L 9 SP Automatic to the SUV 2.0L 9SP Automatic.

Read More

Interested in a Jaguar E-Pace?

Explore prices for the 2019 Jaguar E-Pace

$26,999

2 Listings

$33,226

2 Listings

$35,717

3 Listings

$38,208

9 Listings

$40,699

8 Listings

$43,190

5 Listings

$45,681

4 Listings

$48,172

1 Listing

$51,900

4 Listings

$26,999

$51,900

All 2019 Jaguar E-Pace pricing and specs

SUV

2019 Jaguar E-Pace Specs Price
AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $44,220 - $51,480
D150 AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $41,360 - $48,620
D150 HSE AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $43,670 - $50,820
D150 HSE AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $61,490 - $70,730
D150 R-Dynamic AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $33,770 - $40,150
D150 R-Dynamic AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $49,280 - $56,650
D150 R-Dynamic HSE AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $46,420 - $54,010
D150 R-Dynamic HSE AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $66,000 - $75,900
D150 R-Dynamic S AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $40,700 - $47,850
D150 R-Dynamic S AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $56,320 - $64,680
D150 R-Dynamic SE AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $41,580 - $48,950
D150 R-Dynamic SE AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $60,720 - $69,850
D150 S AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $37,840 - $44,550
D150 S AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $51,810 - $59,510
D150 SE AWD (110KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $38,940 - $45,870
D150 SE AWD (110kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $56,320 - $64,680
D180 AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $40,590 - $47,740
D180 AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $46,420 - $54,010
D180 Chequered FLG AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $48,070 - $55,220
D180 HSE AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $45,320 - $52,690
D180 HSE AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $63,690 - $73,260
D180 R-Dynamic AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $37,730 - $44,330
D180 R-Dynamic AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $51,590 - $59,290
D180 R-Dynamic HSE AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $48,620 - $55,880
D180 R-Dynamic HSE AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $68,200 - $78,430
D180 R-Dynamic S AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $40,040 - $47,080
D180 R-Dynamic S AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $58,520 - $67,320
D180 R-Dynamic SE AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $46,310 - $53,790
D180 R-Dynamic SE AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $63,030 - $72,490
D180 S AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $39,600 - $46,530
D180 S AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $54,010 - $62,040
D180 SE AWD (132KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $40,590 - $47,740
D180 SE AWD (132kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $58,520 - $67,320
D240 HSE AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $50,270 - $57,750
D240 HSE AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $69,740 - $80,190
D240 R-Dynamic HSE AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $53,240 - $61,160
D240 R-Dynamic HSE AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $75,350 - $86,570
D240 R-Dynamic S AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $47,850 - $55,000
D240 R-Dynamic S AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $64,460 - $74,140
D240 R-Dynamic SE AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $48,620 - $55,880
D240 R-Dynamic SE AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $69,080 - $79,420
D240 S AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $41,580 - $48,950
D240 S AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $59,950 - $68,970
D240 SE AWD (177KW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $45,320 - $52,690
D240 SE AWD (177kW) Specs: 2.0L, Diesel, 9 SPEED AUTOMATIC Price: $64,570 - $74,250
P200 AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $32,340 - $38,500
P200 HSE AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $43,230 - $50,270
P200 R-Dynamic AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $33,220 - $39,490
P200 R-Dynamic HSE AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $46,090 - $53,570
P200 R-Dynamic S AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $40,150 - $47,190
P200 R-Dynamic SE AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $41,140 - $48,400
P200 S AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $36,850 - $43,890
P200 SE AWD (147KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $40,700 - $47,850
P250 AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $34,540 - $41,140
P250 Chequered FLG AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $44,880 - $52,140
P250 HSE AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $45,430 - $52,800
P250 R-Dynamic AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $35,310 - $42,020
P250 R-Dynamic HSE AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $52,250 - $60,060
P250 R-Dynamic S AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $42,900 - $49,830
P250 R-Dynamic SE AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $46,530 - $54,120
P250 S AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $37,400 - $44,000
P250 SE AWD (183KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $43,450 - $50,490
P300 HSE AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $51,370 - $59,070
P300 R-Dynamic HSE AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $55,000 - $63,250
P300 R-Dynamic S AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $45,100 - $52,470
P300 R-Dynamic SE AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $52,470 - $60,280
P300 S AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $41,580 - $48,950
P300 SE AWD (221KW) Specs: 2.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC Price: $45,540 - $52,910
Jaguar E-Pace FAQs

What is the cheapest Jaguar?

The cheapest new Jaguar is a 2019 E-Pace D150 listed at $47,750. For more info on the latest model, check out our pricing and specs page, and you'll find all Jaguar reviews and news here

Show more

Disclaimer: You acknowledge and agree that all answers are provided as a general guide only and should not be relied upon as bespoke advice. CarsGuide is not liable for the accuracy of any information provided in the answers.

* Price is the median price of 38 listings for the E-Pace 2019 for sale in the last 6 months. The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards! 🌟
Review your own car and fuel your wallet with a chance to earn a $25 gift card - your insights drive not only your Owner Review but also your rewards!