What's on this page
BMW 1M Review, For Sale, Specs, Models & News in Australia
BMW 1 series Wheel Size
The BMW 1M has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R19 for Coupe in 2014 with a wheel size that spans from 19x9 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2014 | Coupe | 245x35 R19 | 19x9 inches | 265x35 R19 | 19x10 inches | |
2013 | Coupe | 245x35 R19 | 19x9 inches | 265x35 R19 | 19x10 inches | |
2012 | Coupe | 245x35 R19 | 19x9 inches | 265x35 R19 | 19x10 inches | |
2011 | Coupe | 245x35 R19 | 19x9 inches | 265x35 R19 | 19x10 inches |
BMW 1 series Models Price and Specs
The price range for the BMW 1 series varies based on the trim level you choose. Starting at $49,068 and going to $82,500 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2024 | Hatchback | 1.5L, —, 7 SP | $49,068 | $82,500 | |
2023 | Hatchback | 1.5L, —, 7 SP | $46,200 | $80,960 | |
2022 | Hatchback | 1.5L, PULP, 6 SP MAN | $43,010 | $77,550 | |
2021 | Hatchback | 1.5L, PULP, 6 SP MAN | $41,140 | $75,790 | |
2020 | Hatchback | 1.5L, ULP, 7 SP AUTO | $37,950 | $72,600 |
BMW 1 series Dimensions
The dimensions of the BMW 1M Coupe vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2014 | Coupe | 1420x1803x4380 mm | — | |
2013 | Coupe | 1420x1803x4380 mm | — | |
2012 | Coupe | 1420x1803x4380 mm | — | |
2011 | Coupe | 1420x1803x4380 mm | — |
BMW 1 series VS the competition
BMW 1 series Fuel Consumption
The BMW 1M is available in a number of variants and body types that are powered by PULP and — fuel type(s). It has an estimated fuel consumption starting from 9.6L/100km for Coupe /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2014 | Coupe | 9.6L/100km | 3.0L | PULP | 6 SP MAN | |
2013 | Coupe | 9.6L/100km | 3.0L | — | 6 SP MAN | |
2012 | Coupe | 9.6L/100km | 3.0L | PULP | 6 SP MAN | |
2011 | Coupe | 9.6L/100km | 3.0L | PULP | 6 SP MAN |