2022 Renault Megane RS pricing before on-road costs
Variant | Transmission | Cost |
Trophy | Manual | $62,300 (+$2210) |
Trophy | Automatic | $65,300 (+$2210) |
2022 Renault Captur pricing before on-road costs
Variant | Transmission | Cost |
Life | Automatic | $31,300 (+$1210) |
Zen | Automatic | $33,300 (+$1210) |
Intens | Automatic | $38,300 (+$1210) |
RS Line | Automatic | $40,800 (+$1210) |
2022 Renault Arkana pricing before on-road costs
Variant | Transmission | Cost |
Zen | Automatic | $35,800 (+$1210) |
Intens | Automatic | $39,800 (+$1210) |
RS Line | Automatic | $43,300 (+$1210) |
2022 Renault Koleos pricing before on-road costs
Variant | Transmission | Cost |
Life 2WD | Automatic | $35,000 (+$1410) |
Zen 2WD | Automatic | $38,800 (+$1410) |
Black Edition 2WD | Automatic | $40,500 (+$410) |
Intens 2WD | Automatic | $45,000 (+$1410) |
Intens AWD | Automatic | $47,500 (+$1410) |
2022 Renault Kangoo pricing before on-road costs
Variant | Transmission | Cost |
SWB | Manual | $26,390 (+$100) |
SWB | Automatic | $28,890 (+$100) |
LWB | Automatic | $32,590 (+$100) |
ZE LWB | Automatic | $50,390 (+$100) |
2022 Renault Trafic pricing before on-road costs
Variant | Transmission | Cost |
SWB Pro | Manual | $39,590 (+$1000) |
SWB Premium | Manual | $43,090 (+$1000) |
SWB 2.0 Litre | Automatic | $47,090 (+$1000) |
LWB Pro | Manual | $41,590 (+$1000) |
LWB Premium | Manual | $45,090 (+$1000) |
LWB 2.0 Litre | Automatic | $49,090 (+$1000) |
LWB Premium Crew | Automatic | $52,590 (+$1000) |
LWB Crew Lifestyle | Automatic | $56,090 (+$1000) |
2022 Renault Master pricing before on-road costs
Variant | Transmission | Cost |
SWB Low Roof FWD | Manual | $48,600 (+$1000) |
SWB Low Roof FWD | Automatic | $51,100 (+$1000) |
MWB Mid Roof FWD | Manual | $51,600 (+$1000) |
MWB Mid Roof FWD | Automatic | $54,100 (+$1000) |
LWB Mid Roof FWD | Manual | $56,200 (+$1000) |
ELWB High Roof RWD | Manual | $59,200 (+$1000) |
LWB Mid Roof 12 Seat Bus | Automatic | $67,600 (+$1750) |
Comments