BMW Australia has put into effect a price adjustment across many of its new cars, with popular model prices up by thousands.
The pricing adjustments, while significant, are paired with specification updates, rather than solely due to increased costs of selling new cars in Australia.
Compared to pricing in late 2022, passenger cars from the 1 Series, 2 Series, 5 Series, and 8 Series families are affected by between $2300 at the 1/2 Series end and $11,500 for cars like the M8 Competition.
The Z4 sports car has also had its price adjusted by between $4300 and $6700, while M cars like the M3 and M4 are up by a few thousand dollars each.
Changes to pricing for BMW’s SUV family is limited to the X2, X3, and X4, though the electric BMW iX3 has had a notable price decrease of $10,000.
The iX3 now costs $104,900 before on-road costs, likely making it a more tempting option for those considering a new $84,900 BMW iX1 with extra cash to drop.
A spokesperson from BMW Australia has also clarified pricing for the iX1, which was given a small price increase, with CarsGuide.
“The initial pricing for the BMW iX1 announced in October last year represented an introductory offer for our customers before the end of 2022, and orders placed before January 2023 are price protected.
“In regard to the pricing from January production, it is still possible with a certain specification for the price of the iX1 to sit below the Fuel Efficient Car LCT threshold.”
Specification changes vary across the range, but highlights are the addition of head up displays in some variants of the 1 and 2 Series, X3 and X4, and Z4, or heated steering wheels in M models.
A full series of tables detailing current pricing for the BMW range, including variations on prices compared to 2022, is below.
2023 BMW 1 Series pricing before on-road costs
Variant | Transmission | Price |
118i | Automatic | $53,900 (+$4,000) |
128ti | Automatic | $61,900 (+$3,000) |
M135i xDrive | Automatic | $75,300 (+$2,400) |
2023 BMW 2 Series pricing before on-road costs
Variant | Transmission | Price |
220i | Automatic | $67,700 (+$3,800) |
230i | Automatic | $73,200 (+$2,300) |
M240i xDrive | Automatic | $94,900 (+$3,000) |
M2 Coupe | Automatic | $119,900 |
2023 BMW 2 Series Gran Coupe pricing before on-road costs
Variant | Transmission | Price |
218i | Automatic | $61,200 (+$4,300) |
220i | Automatic | $64,300 (+$4,400) |
M235i xDrive | Automatic | $82,500 (+$2,600) |
2023 BMW 3 Series pricing before on-road costs
Variant | Transmission | Price |
320i | Automatic | $78,900 |
330i | Automatic | $93,400 |
330e - from SOP 11/22 | Automatic | $97,400 |
M340i xDrive | Automatic | $104,900 |
M3 Sedan | Automatic | $158,800 (+$5,300) |
M3 Competition Sedan | Automatic | $169,100 (+$5,600) |
M3 Competition Sedan M xDrive | Automatic | $175,300 (+$5,800) |
330i Touring | Automatic | $97,400 |
M3 Competition Touring M xDrive | Automatic | $177,500 |
2023 BMW 4 Series pricing before on-road costs
Variant | Transmission | Price |
420i Coupé | Automatic | $75,500 |
430i Coupé | Automatic | $96,900 |
M440i xDrive Coupé | Automatic | $124,900 |
M4 Coupé | Automatic | $163,900 (+$5,400) |
M4 Competition Coupé | Automatic | $174,300 (+$5,800) |
M4 Competition Coupé M xDrive | Automatic | $180,500 (+$6,000) |
420i Convertible | Automatic | $93,500 |
430i Convertible | Automatic | $113,900 |
M440i xDrive Convertible | Automatic | $141,900 |
M4 Competition Convertible M xDrive | Automatic | $191,800 (+$6,300) |
2023 BMW 4 Series Gran Coupe pricing before on-road costs
Variant | Transmission | Price |
420i Gran Coupe | Automatic | $77,900 |
430i Gran Coupe | Automatic | $86,900 |
M440i xDrive Gran Coupe | Automatic | $121,900 |
i4 eDrive40 | Automatic | $99,900 |
i4 M50 | Automatic | $129,900 |
2023 BMW 5 Series pricing before on-road costs
Variant | Transmission | Price |
520i | Automatic | $105,700 (+$3,300) |
530i | Automatic | $126,300 (+$3,900) |
530e | Automatic | $125,400 |
530d | Automatic | $129,400 (+$4,000) |
M550i xDrive Pure | Automatic | $152,000 (+$5,100) |
M550i xDrive | Automatic | $167,000 (+$5,100) |
M5 Competition | Automatic | $269,600 (+$8,700) |
2023 BMW 7 Series pricing before on-road costs
Variant | Transmission | Price |
740i | Automatic | $268,900 |
i7 xDrive60 | Automatic | $297,900 |
2023 BMW 8 Series pricing before on-road costs
Variant | Transmission | Price |
840i Coupé | Automatic | $193,900 (+$6,000) |
M850i xDrive Coupé | Automatic | $294,900 (+$9,000) |
840i Convertible | Automatic | $209,400 (+$6,500) |
M850i xDrive Convertible | Automatic | $303,900 (+$9,000) |
M8 Competition Coupé | Automatic | $374,400 (+$11,500) |
840i Gran Coupé | Automatic | $190,800 (+$5,900) |
M850i xDrive Gran Coupé | Automatic | $291,700 (+$8,800) |
M8 Competition Gran Coupé | Automatic | $371,400 (+$11,500) |
2023 BMW X1 pricing before on-road costs
Variant | Transmission | Price |
X1 sDrive18i | Automatic | $53,900 |
X1 xDrive20i | Automatic | $65,900 |
iX1 xDrive30 | Automatic | $84,900 (+$2,000) |
2023 BMW X2 pricing before on-road costs
Variant | Transmission | Price |
X2 sDrive18i | Automatic | $52,600 (+$1,600) |
X2 sDrive20i | Automatic | $64,300 (+$2,000) |
X2 M35i | Automatic | $77,900 (+$2,400) |
2023 BMW X3 pricing before on-road costs
Variant | Transmission | Price |
X3 sDrive20i | Automatic | $81,700 (+$5,100) |
X3 xDrive20d | Automatic | $84,700 (+$5,100) |
X3 xDrive30i | Automatic | $96,500 (+$4,600) |
X3 xDrive30d | Automatic | $102,900 (+$4,900) |
X3 xDrive30e | Automatic | $110,400 (+$3,400) |
X3 M40i | Automatic | $125,400 (+$3,900) |
iX3 | Automatic | $104,900 (-$10,000) |
X3 M Competition | Automatic | $175,300 (+$5,800) |
2023 BMW X4 pricing before on-road costs
Variant | Transmission | Price |
X4 xDrive20i | Automatic | $94,100 (+$5,500) |
X4 xDrive30i | Automatic | $104,800 (+$4,900) |
X4 M40i | Automatic | $133,600 (+$4,100) |
X4 M Competition | Automatic | $182,500 (+$6,000) |
2023 BMW X5 pricing before on-road costs
Variant | Transmission | Price |
X5 xDrive30d | Automatic | $126,900 |
X5 xDrive40i | Automatic | $130,900 |
X5 xDrive45e | Automatic | $139,900 |
X5 M50i Pure | Automatic | $149,900 |
X5 M50i | Automatic | $164,900 |
X5 M Competition | Automatic | $227,900 |
2023 BMW X6 pricing before on-road costs
Variant | Transmission | Price |
X6 xDrive30d | Automatic | $132,900 |
X6 xDrive40i | Automatic | $136,900 |
X6 M50i Pure | Automatic | $155,900 |
X6 M50i | Automatic | $170,900 |
X6 M Competition | Automatic | $233,900 |
2023 BMW X7 pricing before on-road costs
Variant | Transmission | Price |
X7 xDrive40d | Automatic | $166,900 |
X7 M60i | Automatic | $197,900 |
2023 BMW Z4 pricing before on-road costs
Variant | Transmission | Price |
Z4 sDrive20i | Automatic | $97,600 (+$6,700) |
Z4 M40i | Automatic | $138,200 (+$4,300) |
2023 BMW iX pricing before on-road costs
Variant | Transmission | Price |
iX xDrive40 | Automatic | $135,900 |
iX xDrive40 Sport | Automatic | $141,900 |
iX xDrive50 Sport | Automatic | $174,900 |
iX M60 | Automatic | $222,900 |
2023 BMW XM pricing before on-road costs
Variant | Transmission | Price |
XM | Automatic | $297,900 |
Comments