The most popular brands of 2020
Ranking | Brand | Sales | Variance % |
1 | Toyota | 204,801 | -0.5 |
2 | Mazda | 85,640 | -12.3 |
3 | Hyundai | 64,807 | -24.7 |
4 | Ford | 59,601 | -5.8 |
5 | Mitsubishi | 58,335 | -29.9 |
6 | Kia | 56,076 | -8.8 |
7 | Volkswagen | 39,266 | -21.4 |
8 | Nissan | 38,323 | -24.2 |
9 | Subaru | 31,501 | -21.3 |
10 | Mercedes-Benz | 29,455 | -7.9 |
The best-selling models of 2020
Ranking | Model | Sales | Variance % |
1 | Toyota HiLux | 45,176 | -5.2 |
2 | Ford Ranger | 40,973 | +0.03 |
3 | Toyota RAV4 | 38,537 | +58.8 |
4 | Toyota Corolla | 25,882 | -15.1 |
5 | Mazda CX-5 | 21,979 | -13.9 |
6 | Hyundai i30 | 20,734 | -26.9 |
7 | Mitsubishi Triton | 18,136 | -29.8 |
8 | Toyota Prado | 18,034 | -1.6 |
9 | Kia Cerato | 17,559 | -19.3 |
10 | Hyundai Tucson | 15,789 | -13.5 |
Comments