What's on this page
Lexus RX500H
Lexus RX500H Models Price and Specs
The price range for the Lexus RX500H varies based on the trim level you choose. Starting at $127,434 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2024 | SUV | 2.4L, —, 6 SP AUTO | $127,434 | $127,434 | |
2023 | SUV | 2.4L, Hyb/PULP, 6 SP AUTO | $116,820 | $134,310 | |
2022 | SUV | 2.4L, —, 6 SP AUTO | $118,030 | $135,630 |
Lexus RX500H Dimensions
The dimensions of the Lexus RX500H SUV vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2024 | SUV | 1695x1920x4890 mm | 188 mm | |
2023 | SUV | 1695x1920x4890 mm | 188 mm | |
2022 | SUV | 1695x1920x4890 mm | 188 mm |
Lexus RX500H Fuel Consumption
The Lexus RX500H is available in a number of variants and body types that are powered by — and Hyb/PULP fuel type(s). It has an estimated fuel consumption starting from 6.5L/100km for SUV /— for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2024 | SUV | 6.5L/100km | 2.4L | — | 6 SP AUTO | |
2023 | SUV | 6.5L/100km | 2.4L | Hyb/PULP | 6 SP AUTO | |
2022 | SUV | 6.5L/100km | 2.4L | — | 6 SP AUTO |
Lexus RX500H Towing Capacity
The Lexus RX500H has maximum towing capacity of 1500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2024 | SUV | 1500kg | 1500kg | |
2023 | SUV | 1500kg | 1500kg | |
2022 | SUV | 1500kg | 1500kg |
Lexus RX500H Wheel Size
The Lexus RX500H has a number of different wheel and tyre options. When it comes to tyres, these range from 235x50 R21 for SUV in 2024.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2024 | SUV | 235x50 R21 | — | 235x50 R21 | — | |
2023 | SUV | 235x50 R21 | — | 235x50 R21 | — | |
2022 | SUV | 235x50 R21 | — | 235x50 R21 | — |