What's on this page
AMG A35 Review, For Sale, Specs, Models & News in Australia
Mercedes-Benz A-Class Models Price and Specs
The price range for the Mercedes-Benz A-Class varies based on the trim level you choose. Starting at $61,900 and going to $121,000 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2024 | Hatchback | 1.3L, —, 7 SP AUTO | $61,900 | $121,000 | |
2024 | Sedan | 1.3L, —, 7 SP AUTO | $63,400 | $90,100 | |
2023 | Hatchback | 1.3L, ULP, 7 SP AUTO | $47,850 | $127,270 | |
2023 | Sedan | 1.3L, ULP, 7 SP AUTO | $49,610 | $94,930 | |
2022 | Hatchback | 1.3L, ULP, 7 SP AUTO | $43,780 | $113,080 | |
2022 | Sedan | 1.3L, ULP, 7 SP AUTO | $45,210 | $88,220 | |
2021 | Hatchback | 1.3L, ULP, 7 SP AUTO | $37,840 | $99,660 | |
2021 | Sedan | 1.3L, ULP, 7 SP AUTO | $39,050 | $79,530 | |
2020 | Hatchback | 1.3L, ULP, 7 SP AUTO | $29,920 | $97,680 | |
2020 | Sedan | 1.3L, ULP, 7 SP AUTO | $30,910 | $76,230 |
Mercedes-Benz A-Class Wheel Size
The Mercedes-AMG A35 has a number of different wheel and tyre options. When it comes to tyres, these range from 235x35 ZR19 for Hatchback in 2024.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2024 | Hatchback | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2024 | Sedan | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2023 | Hatchback | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2023 | Sedan | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2022 | Hatchback | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2022 | Sedan | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2021 | Hatchback | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2021 | Sedan | 235x35 ZR19 | — | 235x35 ZR19 | — | |
2020 | Hatchback | 235x35 ZR19 | 19x8 inches | 235x35 ZR19 | 19x8 inches | |
2020 | Sedan | 235x35 ZR19 | — | 235x35 ZR19 | — |
Mercedes-AMG A35 VS the competition
Mercedes-Benz A-Class Fuel Consumption
The Mercedes-AMG A35 is available in a number of variants and body types that are powered by — and PULP fuel type(s). It has an estimated fuel consumption starting from 8.2L/100km for Hatchback /— for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2024 | Hatchback | 8.2L/100km | 2.0L | — | 8 SP AUTO | |
2024 | Sedan | 7.9L/100km | 2.0L | — | 8 SP AUTO | |
2023 | Hatchback | 7.6L/100km | 2.0L | PULP | 7 SP AUTO | |
2023 | Hatchback | 8.2L/100km | 2.0L | — | 8 SP AUTO | |
2023 | Sedan | 7.4L/100km | 2.0L | PULP | 7 SP AUTO | |
2023 | Sedan | 7.9L/100km | 2.0L | — | 8 SP AUTO | |
2022 | Hatchback | 7.6L/100km | 2.0L | PULP | 7 SP AUTO | |
2022 | Sedan | 7.4L/100km | 2.0L | PULP | 7 SP AUTO | |
2021 | Hatchback | 7.6L/100km | 2.0L | PULP | 7 SP AUTO | |
2021 | Sedan | 7.6L/100km | 2.0L | PULP | 7 SP AUTO | |
2020 | Hatchback | 7.6L/100km | 2.0L | PULP | 7 SP AUTO | |
2020 | Sedan | 7.4L/100km | 2.0L | PULP | 7 SP AUTO |
Mercedes-Benz A-Class Dimensions
The dimensions of the Mercedes-AMG A35 Hatchback and Sedan vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2024 | Hatchback | 1404x1797x4447 mm | 114 mm | |
2024 | Sedan | 1408x1797x4570 mm | 114 mm | |
2023 | Hatchback | 1400x1790x4439 mm | 113 mm | |
2023 | Sedan | 1414x1790x4562 mm | 111 mm | |
2022 | Hatchback | 1400x1790x4439 mm | 113 mm | |
2022 | Sedan | 1414x1790x4562 mm | 111 mm | |
2021 | Hatchback | 1400x1790x4439 mm | 113 mm | |
2021 | Sedan | 1414x1790x4562 mm | 111 mm | |
2020 | Hatchback | 1400x1790x4439 mm | 113 mm | |
2020 | Sedan | 1414x1790x4562 mm | 111 mm |
Mercedes-Benz A-Class Towing Capacity
The Mercedes-AMG A35 has maximum towing capacity of 1800kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2024 | Hatchback | 1800kg | 1800kg | |
2024 | Sedan | 1800kg | 1800kg | |
2023 | Hatchback | 0kg | 1800kg | |
2023 | Sedan | 0kg | 1800kg | |
2022 | Hatchback | 0kg | 0kg | |
2022 | Sedan | 0kg | 0kg | |
2021 | Hatchback | 0kg | 0kg | |
2021 | Sedan | 0kg | 0kg | |
2020 | Hatchback | 0kg | 0kg | |
2020 | Sedan | 0kg | 0kg |