What's on this page
Peugeot 407 Australia
Peugeot 407 Reviews
Used Peugeot 407 review: 2005-2011
Peugeot 407 coupe 2006 review
Peugeot 407 2006 review
Peugeot 407 diesel coupe 2006 review
Peugeot 407 wagon 2006 review
Peugeot 407 petrol and diesel coupe 2006 review
Peugeot 407 Diesel 2005 Review
Peugeot 407 diesel manual 2005 review
Peugeot 407 2005 review
Peugeot 407 V6 sedan 2004 review
Peugeot 407 2004 review
Peugeot 407 2004 review: snapshot
Peugeot 407 Q&As
Check out real-world situations relating to the Peugeot 407 here, particularly what our experts have to say about them.
-
Peugeot 407 2005: Faulty depollution system
Take it to a Peugeot dealer or mechanic and have a diagnostic check done to isolate the cause.
Show more -
Peugeot 407 2006: Does it have forward and reversing cameras?
The 407 has front and rear parking sensors, but not cameras.
Show more -
Insurance claim after collision with rental car
It sounds to me as if he hasn't taken out insurance when he rented the car, and as such isn't covered, and he is the person responsible for the collision. I would hand everything over to your insurance company and let them sort it out.
Show more -
Peugeot 407 brakes
It's not unusual for discs to need replacing at that sort of distance, particularly on European cars that tend to wear discs more quickly than cars from other parts of the car-making world. Making a claim against Peugeot is difficult, because brake pads and discs are not covered by the warranty, they are considered consumables, so you have to make a case for the wear you have experienced being excessive. While it's very frustrating to have to pay to replace the discs so early, there's no benchmark to say the wear is not within the bounds of being normal.
Show more
Peugeot 407 Wheel Size
The Peugeot 407 has a number of different wheel and tyre options. When it comes to tyres, these range from 205x60 R16 for Sedan in 2011 with a wheel size that spans from 16x6.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2011 | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
2011 | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
2011 | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2010 | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
2010 | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
2010 | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2009 | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
2009 | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
2009 | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2008 | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
2008 | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
2008 | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches | |
2007 | Sedan | 205x60 R16 | 16x6.5 inches | 205x60 R16 | 16x6.5 inches | |
2007 | Wagon | 215x55 R17 | 17x7 inches | 215x55 R17 | 17x7 inches | |
2007 | Coupe | 235x45 R18 | 18x8 inches | 235x45 R18 | 18x8 inches |
Peugeot 407 Dimensions
The dimensions of the Peugeot 407 Sedan, Wagon and Coupe vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2011 | Sedan | 1447x1811x4676 mm | 110 mm | |
2011 | Wagon | 1447x1811x4676 mm | 110 mm | |
2011 | Coupe | 1400x1868x4815 mm | 110 mm | |
2010 | Sedan | 1447x1811x4676 mm | 110 mm | |
2010 | Wagon | 1447x1811x4676 mm | 110 mm | |
2010 | Coupe | 1400x1868x4815 mm | 110 mm | |
2009 | Sedan | 1447x1811x4676 mm | 110 mm | |
2009 | Wagon | 1447x1811x4676 mm | 110 mm | |
2009 | Coupe | 1400x1868x4815 mm | 110 mm | |
2008 | Sedan | 1447x1811x4676 mm | 110 mm | |
2008 | Wagon | 1494x1811x4763 mm | 110 mm | |
2008 | Coupe | 1400x1868x4815 mm | 110 mm | |
2007 | Sedan | 1447x1811x4676 mm | 110 mm | |
2007 | Wagon | 1494x1811x4763 mm | 110 mm | |
2007 | Coupe | 1400x1868x4815 mm | 110 mm |
Peugeot 407 Models Price and Specs
The price range for the Peugeot 407 varies based on the trim level you choose. Starting at $5,610 and going to $14,300 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2011 | Sedan | 2.0L, Diesel, 6 SP AUTO | $5,610 | $10,450 | |
2011 | Wagon | 2.0L, Diesel, 6 SP AUTO | $7,920 | $11,220 | |
2011 | Coupe | 2.7L, Diesel, 6 SP AUTO | $10,450 | $14,300 | |
2010 | Sedan | 2.0L, Diesel, 6 SP AUTO | $4,950 | $9,350 | |
2010 | Wagon | 2.7L, Diesel, 6 SP AUTO | $6,820 | $10,010 | |
2010 | Coupe | 2.7L, Diesel, 6 SP AUTO | $9,790 | $13,420 | |
2009 | Sedan | 2.0L, Diesel, 6 SP MAN | $3,410 | $7,810 | |
2009 | Wagon | 2.0L, Diesel, 6 SP AUTO | $3,960 | $8,140 | |
2009 | Coupe | 2.9L, ULP, 6 SP AUTO | $7,150 | $11,990 | |
2008 | Sedan | 2.0L, Diesel, 6 SP MAN | $3,410 | $7,480 | |
2008 | Wagon | 2.0L, Diesel, 6 SP AUTO | $3,960 | $7,920 | |
2008 | Coupe | 2.9L, ULP, 6 SP MAN | $6,930 | $11,990 | |
2007 | Sedan | 2.2L, PULP, 6 SP MAN | $3,190 | $7,480 | |
2007 | Wagon | 2.9L, PULP, 6 SP AUTO | $3,300 | $7,920 | |
2007 | Coupe | 2.9L, ULP, 6 SP MAN | $6,930 | $11,990 |
Peugeot 407 Fuel Consumption
The Peugeot 407 is available in a number of variants and body types that are powered by Diesel, ULP and PULP fuel type(s). It has an estimated fuel consumption starting from 8.5L/100km for Coupe /Diesel for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2011 | Coupe | 8.5L/100km | 2.7L | Diesel | 6 SP AUTO | |
2011 | Sedan | 5.9L/100km | 2.0L | Diesel | 6 SP AUTO | |
2011 | Wagon | 7.1L/100km | 2.0L | Diesel | 6 SP AUTO | |
2010 | Coupe | 8.5L/100km | 2.7L | Diesel | 6 SP AUTO | |
2010 | Sedan | 5.9L/100km | 2.0L | Diesel | 6 SP MAN | |
2010 | Wagon | 7.1L/100km | 2.0L | Diesel | 6 SP AUTO | |
2009 | Coupe | 8.5L/100km | 2.7L | Diesel | 6 SP AUTO | |
2009 | Coupe | 9.8L/100km | 2.9L | ULP | 6 SP AUTO | |
2009 | Sedan | 5.9L/100km | 2.0L | Diesel | 6 SP MAN | |
2009 | Sedan | 9.4L/100km | 2.2L | PULP | 4 SP AUTO | |
2009 | Wagon | 7.1L/100km | 2.0L | Diesel | 6 SP AUTO | |
2009 | Wagon | 9.6L/100km | 2.2L | PULP | 4 SP AUTO | |
2008 | Coupe | 8.5L/100km | 2.7L | Diesel | 6 SP AUTO | |
2008 | Coupe | 11.2L/100km | 2.9L | ULP | 6 SP MAN | |
2008 | Sedan | 5.9L/100km | 2.0L | Diesel | 6 SP MAN | |
2008 | Sedan | 9.9L/100km | 2.2L | PULP | 6 SP MAN | |
2008 | Wagon | 7.1L/100km | 2.0L | Diesel | 6 SP AUTO | |
2008 | Wagon | 9.6L/100km | 2.2L | PULP | 4 SP AUTO | |
2007 | Coupe | 8.5L/100km | 2.7L | Diesel | 6 SP AUTO | |
2007 | Coupe | 11.2L/100km | 2.9L | ULP | 6 SP MAN | |
2007 | Sedan | 7.3L/100km | 2.0L | Diesel | 6 SP MAN | |
2007 | Sedan | 9.9L/100km | 2.2L | PULP | 6 SP MAN | |
2007 | Wagon | 7.1L/100km | 2.0L | Diesel | 6 SP AUTO | |
2007 | Wagon | 10.6L/100km | 2.2L | PULP | 4 SP AUTO |
Peugeot 407 Towing Capacity
The Peugeot 407 has maximum towing capacity of 1500kg for the latest model available.
Year | Body Type | Braked Capacity from | Braked Capacity to | |
---|---|---|---|---|
2011 | Sedan | 1400kg | 1400kg | |
2011 | Wagon | 1400kg | 1400kg | |
2011 | Coupe | 1500kg | 1500kg | |
2010 | Wagon | 1300kg | 1400kg | |
2010 | Sedan | 1400kg | 1650kg | |
2010 | Coupe | 1500kg | 1500kg | |
2009 | Wagon | 1300kg | 1600kg | |
2009 | Sedan | 1400kg | 1650kg | |
2009 | Coupe | 1500kg | 1500kg | |
2008 | Wagon | 1300kg | 1600kg | |
2008 | Sedan | 1400kg | 1650kg | |
2008 | Coupe | 1500kg | 1500kg | |
2007 | Wagon | 1300kg | 1600kg | |
2007 | Sedan | 1400kg | 1650kg | |
2007 | Coupe | 1500kg | 1500kg |