Browse over 9,000 car reviews
From
The Mahindra Pik-Up 2020 prices range from $10,560 for the basic trim level Single Cab Pik-Up 2WD Tradie Pack to $27,720 for the top of the range Dual Cab Pik-Up 4WD S10+.
The Mahindra Pik-Up 2020 comes in Dual Cab and Single Cab.
The Mahindra Pik-Up 2020 is available in Diesel. Engine sizes and transmissions vary from the Dual Cab 2.2L 6 SP Manual to the Single Cab 2.2L 6SP Manual.
Read More
2020 Mahindra Pik-Up | Specs | Price |
---|---|---|
4WD | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $14,300 - $18,810 |
4WD S10+ | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $22,440 - $27,720 |
Black Edition Mhawk 4WD | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $17,490 - $22,110 |
Black Mhawk 4WD Limited Edit. | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $16,830 - $21,560 |
S10+ 4X4 | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $20,900 - $26,400 |
2020 Mahindra Pik-Up | Specs | Price |
---|---|---|
2WD | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $11,660 - $15,620 |
2WD S6+ | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $16,170 - $20,790 |
2WD S6+ Pastoral Pack | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $16,940 - $21,670 |
2WD Tradie Pack | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $10,560 - $14,410 |
4WD | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $12,980 - $17,380 |
4WD S6+ | Specs: 2.2L, Diesel, 6 SPEED MANUAL | Price: $16,390 - $21,010 |
* Price is based on Glass's Information Services third party pricing data for the lowest priced Mahindra Pik-Up 2020 variant.
The Price excludes costs such as stamp duty, other government charges and options.Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.