What's on this page
Bentley Flying Spur 2017
Bentley Flying Spur 2017 Price and Specs
Bentley Flying Spur Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
V8 | Sedan | 4.0L PULP 8 SP AUTO | — | — | |
V8 (4 Seat) | Sedan | 4.0L PULP 8 SP AUTO | — | — | |
V8 (5 Seat) | Sedan | 4.0L PULP 8 SP AUTO | — | — | |
V8 S (4 Seat) | Sedan | 4.0L PULP 8 SP AUTO | — | — |
Bentley Flying Spur 2017 Dimensions
Dimensions for the 2017 Bentley Flying Spur are dependent on which body type is chosen. The maximum width and height is 1984mm x 1488mm and can vary on the basis of model.
Bentley Flying Spur Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
V8 | Sedan | 1488x1924x5299 mm | 110 mm | |
V8 (5 Seat) | Sedan | 1488x1984x5299 mm | 110 mm | |
V8 (4 Seat) | Sedan | 1488x1984x5299 mm | 110 mm | |
V8 S (5 Seat) | Sedan | 1488x1984x5299 mm | 110 mm |
Bentley Flying Spur 2017 Wheel size
Wheel size for the 2017 Bentley Flying Spur will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Bentley Flying Spur vary from 19x9.5 inches to 21x9.5 inches.
Bentley Flying Spur Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
V8 | Sedan | 275x45 R19 | 19x9.5 inches | 275x45 R19 | 19x9.5 inches | |
V8 (5 Seat) | Sedan | 275x45 R19 | 19x9.5 inches | 275x45 R19 | 19x9.5 inches | |
V8 (4 Seat) | Sedan | 275x45 R19 | 19x9.5 inches | 275x45 R19 | 19x9.5 inches | |
V8 S (5 Seat) | Sedan | 275x40 R20 | 20x9.5 inches | 275x40 R20 | 20x9.5 inches |
Bentley Flying Spur 2017 Fuel consumption
Fuel consumption for the 2017 Bentley Flying Spur is dependent on the type of engine, transmission, or model chosen. The Bentley Flying Spur currently offers fuel consumption from 10.9 to 19.2L/100km. The Bentley Flying Spur is available with the following fuel type: PULP.
Bentley Flying Spur Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
V8 | Sedan | 4.0L,PULP,8 SP AUTO | 10.9L/100km | |
V8 (4 Seat) | Sedan | 4.0L,PULP,8 SP AUTO | 10.9L/100km | |
V8 (5 Seat) | Sedan | 4.0L,PULP,8 SP AUTO | 10.9L/100km | |
V8 S (4 Seat) | Sedan | 4.0L,PULP,8 SP AUTO | 10.9L/100km |