What's on this page
BMW 840i Review, For Sale, Colours, Specs, Models & News
BMW 840I Colours
- Alpine White
- Carbon Black
- Black Sapphire
- Mineral White
- Sonic Speed Blue
- Sunset Orange
- Barcelona Blue
- Dravit Grey
- Tanzanite Blue
- Almandine Brown
- Aventurine Red
- Frozen Bluestone
- Brilliant White
- Frozen Arctic Grey
- Frozen Cashmere Silver
- Forzen Dark Brown
- Frozen Dark Silver
- Pure Metal Silver
BMW 8 SERIES Dimensions
The dimensions of the BMW 840I Sedan, Coupe and Convertible vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2024 | Sedan | 1407x1932x5082 mm | 121 mm | |
2024 | Coupe | 1346x1902x4851 mm | 121 mm | |
2024 | Convertible | 1345x1902x4851 mm | 118 mm | |
2023 | Sedan | 1407x1932x5082 mm | 121 mm | |
2023 | Coupe | 1346x1902x4851 mm | 121 mm | |
2023 | Convertible | 1345x1902x4851 mm | 118 mm | |
2022 | Sedan | 1407x1932x5082 mm | 121 mm | |
2022 | Coupe | 1346x1902x4851 mm | 121 mm | |
2022 | Convertible | 1345x1902x4851 mm | 118 mm | |
2021 | Sedan | 1401x1932x5074 mm | 121 mm | |
2021 | Coupe | 1341x1902x4843 mm | 121 mm | |
2021 | Convertible | 1339x1902x4843 mm | 118 mm | |
2020 | Sedan | 1401x1932x5074 mm | 121 mm | |
2020 | Coupe | 1341x1902x4843 mm | 121 mm | |
2020 | Convertible | 1339x1902x4843 mm | 118 mm |
BMW 8 SERIES Models Price and Specs
The price range for the BMW 8 SERIES varies based on the trim level you choose. Starting at $194,000 and going to $380,000 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2024 | Sedan | 3.0L, —, 8 SP AUTO | $194,000 | $377,000 | |
2024 | Coupe | 3.0L, —, 8 SP AUTO | $197,100 | $380,000 | |
2024 | Convertible | 3.0L, —, 8 SP AUTO | $212,600 | $307,100 | |
2023 | Sedan | 3.0L, PULP, 8 SP AUTO | $181,500 | $405,350 | |
2023 | Coupe | 3.0L, PULP, 8 SP AUTO | $184,360 | $408,540 | |
2023 | Convertible | 3.0L, PULP, 8 SP AUTO | $198,880 | $324,610 | |
2022 | Sedan | 3.0L, PULP, 8 SP AUTO | $161,370 | $386,650 | |
2022 | Coupe | 3.0L, PULP, 8 SP AUTO | $175,560 | $389,840 | |
2022 | Convertible | 3.0L, PULP, 8 SP AUTO | $189,640 | $317,790 | |
2021 | Sedan | 3.0L, PULP, 8 SP AUTO | $143,330 | $380,380 | |
2021 | Coupe | 3.0L, PULP, 8 SP AUTO | $172,040 | $389,070 | |
2021 | Convertible | 3.0L, PULP, 8 SP AUTO | $185,790 | $310,310 | |
2020 | Sedan | 3.0L, PULP, 8 SP AUTO | $148,610 | $368,170 | |
2020 | Convertible | 3.0L, PULP, 8 SP AUTO | $168,190 | $309,210 | |
2020 | Coupe | 3.0L, PULP, 8 SP AUTO | $176,110 | $371,250 |
BMW 8 SERIES Wheel Size
The BMW 840I has a number of different wheel and tyre options. When it comes to tyres, these range from 245x35 R20 9 for Convertible in 2024.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2024 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2024 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2024 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2023 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2022 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Convertible | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Coupe | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2021 | Sedan | 245x35 R20 9 | — | 275x30 R20 9 | — | |
2020 | Convertible | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x8 inches | |
2020 | Coupe | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches | |
2020 | Sedan | 245x35 R20 9 | 20x8 inches | 275x30 R20 9 | 20x9 inches |
BMW 8 SERIES Fuel Consumption
The BMW 840I is available in a number of variants and body types that are powered by — and PULP fuel type(s). It has an estimated fuel consumption starting from 8L/100km for Convertible /— for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2024 | Convertible | 8L/100km | 3.0L | — | 8 SP AUTO | |
2024 | Coupe | 7.7L/100km | 3.0L | — | 8 SP AUTO | |
2024 | Sedan | 7.9L/100km | 3.0L | — | 8 SP AUTO | |
2023 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2023 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2023 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2022 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Coupe | 7.7L/100km | 3.0L | PULP | 8 SP AUTO | |
2021 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO | |
2020 | Convertible | 8L/100km | 3.0L | PULP | 8 SP AUTO | |
2020 | Coupe | — | 3.0L | PULP | 8 SP AUTO | |
2020 | Sedan | 7.9L/100km | 3.0L | PULP | 8 SP AUTO |