Audi Australia has lifted pricing across its entire product range for 2022 by as much as $7600.
According to Audi Australia corporate communications manager Shaun Cleary, the brand has passed on the increased cost of production as the industry battles with the ongoing global pandemic and shortage of semi-conductors.
“This action reflects Audi’s continued commitment to its successful product strategy: a very high level of features in all segments, as expected by premium buyers,” he said.
“The price increase has been brought about by rising material costs and continued supply challenges that are affecting Audi, like other manufacturers and other industries around the world.”
As such, no changes to specifications or equipment are made in line with the price increases, and the changes will apply to all 2022-built vehicles, with the first shipment due to land in March.
At the cheaper end of the range, the Audi A1 shoots up by $600 in each variant, with the range now kicking off at $33,800 before on-road costs.
The A3 small car range – encompassing sedan and Sportback – is also up $300 across the board, while the more potent S3 and RS3 models have increased by $800.
The A4 line receives a bigger increase in price, ranging from a $2100 in the A4 35 TFSI S-line sedan to $4500 in the RS4 Avant.
Likewise, the A5 range that includes coupe, Sportback and cabriolet jump up between $3000 and $4900 depending on grade.
Meanwhile, the A6 range is up between $3700 and $6300, but it’s the A7 line-up that have the biggest increases, with the 45 and 55 grades up $5700, the S7 increasing by $6400 and the top-spec RS7 jumping $7600 to $237,000.
Rounding out Audi’s passenger car range is the TT coupe, which is up between $2900 and $4100.
Moving to SUVs, the Q2 is now $1600 more expensive across the board, while the Q3 and Q3 Sportback models jump up between $2000 and $3300.
As for Audi Australia’s most popular model, the Q5 mid-size SUV, prices are up $2800-$3900, while the mechanically related Q5 Sportback is up $3500-$3900.
Audi’s Q7 moves up $4000-$4400 depending on grade, while the Q8 is up $4900-$7400.
Finally, all variants of the e-tron electric car range steps up $2800 barring the newly introduced e-tron S Sportback that moves up only $2700.
In 2021, Audi Australia sold 16,003 vehicles, slightly above 2020’s 15,868 tally.
However, for the first month of 2022, Audi Australia’s sales dropped a noticeable 46 per cent compared with January 2021, with each of its lines – barring the Q5 that has been boosted by the newly-introduced Q5 Sportback shape – recording double-digit percentage declines.
2022 Audi A1 pricing before on-road costs
Variant | Transmission | Cost |
30 TFSI | Automatic | $33,800 (+$600) |
35 TFSI | Automatic | $36,400 (+$600) |
40 TFSI S line | Automatic | $47,800 (+$600) |
2022 Audi A3 pricing before on-road costs
Variant | Transmission | Cost |
35 TFSI Sportback | Automatic | $46,900 (+$600) |
40 TFSI Sportback | Automatic | $53,500 (+$600) |
S3 Sportback | Automatic | $70,700 (+$800) |
RS3 Sportback | Automatic | $92,200 (+$800) |
35 TFSI sedan | Automatic | $49,400 (+$600) |
40 TFSI sedan | Automatic | $56,000 (+$600) |
S3 sedan | Automatic | $73,200 (+$800) |
RS3 sedan | Automatic | $94,700 (+$800) |
2022 Audi A4 pricing before on-road costs
Variant | Transmission | Cost |
35 TFSI sedan | Automatic | $59,900 (+$2200) |
35 TFSI S line sedan | Automatic | $63,900 (+$2100) |
45 TFSI quattro S line sedan | Automatic | $73,500 (+$2700) |
S4 sedan | Automatic | $105,000 (+$3500) |
45 TFSI quattro S line Avant | Automatic | $76,000 (+$2700) |
S4 Avant | Automatic | $107,500 (+$3500) |
RS4 Avant | Automatic | $155,400 (+$4500) |
45 TFSI quattro Allroad | Automatic | $77,700 (+$2800) |
40 TDI quattro Allroad | Automatic | $75,200 ($2500) |
2022 Audi A5 pricing before on-road costs
Variant | Transmission | Cost |
40 TFSI S line Sportback | Automatic | $76,500 (+$3000) |
45 TFSI quattro S line Sportback | Automaitc | $84,500 (+$3400) |
S5 Sportback | Automatic | $112,700 (+$4000) |
RS5 Sportback | Automatic | $158,800 (+$4900) |
45 TFSI quattro S line coupe | Automatic | $84,500 (+$3400) |
S5 coupe | Automatic | $112,700 (+$4000) |
RS5 coupe | Automatic | $158,800 (+$4900) |
45 TFSI quattro S line cabriolet | Automatic | $98,000 (+$3400) |
S5 cabriolet | Automatic | $126,200 (+$4000) |
2022 Audi A6 pricing before on-road costs
Variant | Transmission | Cost |
40 TFSI sedan | Automatic | $90,600 (+$3700) |
40 TFSI S line sedan | Automatic | $94,600 (+$3700) |
45 TFSI quattro S line sedan | Automatic | $113,000 (+$4100) |
55 TFSI quattro S line sedan | Automatic | $123,000 (+$4100) |
45 TDI quattro Allroad | Automatic | $116,400 (+$4100) |
S6 sedan | Automatic | $158,000 (+$5000) |
RS6 Avant | Automatic | $227,700 (+$6300) |
2022 Audi A7 pricing before on-road costs
Variant | Transmission | Cost |
45 TFSI quattro | Automatic | $123,600 (+$5700) |
55 TFSI quattro | Automatic | $141,300 (+$5700) |
S7 | Automatic | $168,900 (+$6400) |
RS7 | Automatic | $237,000 (+$7600) |
2022 Audi TT pricing before on-road costs
Variant | Transmission | Cost |
45 TFSI quattro | Automatic | $85,300 (+$2900) |
S | Automatic | $104,500 (+$3300) |
RS | Automatic | $142,000 (+$4100) |
2022 Audi Q2 pricing before on-road costs
Variant | Transmission | Cost |
35 TFSI | Automatic | $45,200 (+$1600) |
40 TFSI quattro S line | Automatic | $52,200 (+$1600) |
SQ2 | Automatic | $66,900 (+$1600) |
2022 Audi Q3 pricing before on-road costs
Variant | Transmission | Cost |
35 TFSI | Automatic | $50,300 (+$2000) |
40 TFSI quattro | Automatic | $57,900 (+$2000) |
40 TFSI quattro S line | Automatic | $63,700 (+$2100) |
RS Q3 | Automatic | $96,200 (+$3300) |
35 TFSI S line Sportback | Automatic | $53,800 (+$2000) |
40 TFSI quattro S line Sportback | Automatic | $66,100 (+$2100) |
RS Q3 Sportback | Automatic | $99,200 (+$3300) |
2022 Audi Q5 pricing before on-road costs
Variant | Transmission | Cost |
40 TDI quattro | Automatic | $72,700 (+$2800) |
45 TFSI quattro | Automatic | $73,800 (+$3200) |
40 TDI quattro Sport | Automatic | $78,700 (+$2800) |
45 TFSI quattro Sport | Automatic | $80,800 (+$3200) |
50 TDI quattro S line | Automatic | $94,900 (+$3900) |
SQ5 TDI | Automatic | $110,400 (+$3900) |
40 TDI quattro S line Sportback | Automatic | $82,200 (+$3500) |
45 TFSI quattro S line Sportback | Automatic | $90,800 (+$3500) |
SQ5 TDI Sportback | Automatic | $116,400 (+$3900) |
2022 Audi Q7 pricing before on-road costs
Variant | Transmission | Cost |
45 TDI | Automatic | $109,100 (+$4000) |
50 TDI | Automatic | $120,300 (+$4200) |
55 TFSI S line | Automatic | $128,300 (+$4400) |
50 TDI S line | Automatic | $128,300 (+$4400) |
2022 Audi Q8 pricing before on-road costs
Variant | Transmission | Cost |
50 TDI | Automatic | $135,300 (+$4900) |
55 TFSI | Automatic | $135,900 (+$4900) |
RS Q8 | Automatic | $221,300 (+$7400) |
2022 Audi e-Tron pricing before on-road costs
Variant | Transmission | Cost |
50 | Automatic | $139,900 (+$2800) |
55 | Automatic | $148,900 (+$2800) |
S | Automatic | $168,400 (+$2800) |
50 Sportback | Automatic | $150,900 (+$2800) |
55 Sportback | Automatic | $159,900 (+$2800) |
S Sportback | Automatic | $175,400 (+$2700) |
Comments