2021 was a year to remember – or forget – for all of us, but it was also an important 12-month period that saw the Australian new-vehicle market start to bounce back from some serious challenges, of which a few well-documented ones continue to linger.
When 2021 was all said and done, a total of 1,049,831 new vehicles were sold in Australia, representing a strong 14.5 per cent increase over a seriously compromised 2020.
Needless to say, 2021 brought plenty of good news to brands and models that had struggled in previous years, but it also saw others continue their downward trajectory.
The best-selling models of 2021 (1-10)
Ranking | Model | Sales | Variance % |
1 | Toyota HiLux | 52,801 | +16.9 |
2 | Ford Ranger | 50,279 | +22.7 |
3 | Toyota RAV4 | 35,751 | -7.2 |
4 | Toyota Corolla | 28,768 | +11.2 |
5 | Hyundai i30 | 25,575 | +23.3 |
6 | Isuzu D-Max | 25,117 | +66.8 |
7 | Mazda CX-5 | 24,968 | +13.6 |
8 | Toyota Prado | 21,299 | +18.1 |
9 | Mitsubishi Triton | 19,232 | +6.0 |
10 | MG ZS | 18,423 | +235.0 |
The best-selling models of 2021 (11-20)
Ranking | Model | Sales | Variance % |
11 | Kia Cerato | 18,114 | +3.2 |
12 | Mazda BT-50 | 15,662 | +63.4 |
13 | Nissan Navara | 15,113 | +31.6 |
14 | Mitsubishi ASX | 14,764 | +5.0 |
15 | Mitsubishi Outlander | 14,572 | +21.4 |
16 | Toyota LandCruiser wagon | 14,356 | -4.8 |
17 | Hyundai Tucson | 14,194 | -10.1 |
18 | Mazda3 | 14,126 | -3.7 |
19 | Nissan X-Trail | 13,860 | -3.0 |
20 | MG3 | 13,774 | +92.4 |
The best-selling models of 2021 (21-30)
Ranking | Model | Sales | Variance % |
21 | Mazda CX-30 | 13,309 | +47.9 |
22 | Toyota Camry | 13,081 | -4.7 |
23 | Mazda CX-3 | 12,873 | -7.7 |
24 | Hyundai Kona | 12,748 | +1.9 |
25 | Toyota LandCruiser ute | 12,277 | +22.0 |
26 | Subaru Forester | 11,810 | -4.0 |
27 | Isuzu MU-X | 10,618 | +50.6 |
28 | Subaru Outback | 10,490 | +117.3 |
29 | Toyota HiAce van | 9726 | +15.9 |
30 | Subaru XV | 9342 | +17.6 |
The best-selling models of 2021 (31-40)
Ranking | Model | Sales | Variance % |
31 | Toyota Kluger | 9320 | +10.9 |
32 | Kia Seltos | 8884 | -10.9 |
33 | Ford Everest | 8359 | +39.4 |
34 | Kia Sportage | 7949 | -17.0 |
35 | Toyota Yaris Cross | 7828 | +497.1 |
36 | Volkswagen Amarok | 7659 | +20.7 |
37 | Kia Stonic | 7645 | N/A |
38 | GWM Ute | 6906 | +6335.8 |
39 | Honda CR-V | 6875 | -27.8 |
40 | MG HS | 6828 | +162.6 |
The best-selling models of 2021 (41-50)
Ranking | Model | Sales | Variance % |
41 | Mitsubishi Pajero Sport | 6804 | +13.1 |
42 | LDV T60 | 6705 | +20.1 |
43 | Mazda CX-9 | 6630 | +1.7 |
44 | Kia Picanto | 6591 | +69.4 |
45 | Toyota C-HR | 6578 | -22.6 |
46 | Mitsubishi Eclipse Cross | 6132 | +35.8 |
47 | Mazda CX-8 | 6119 | +63.7 |
48 | Volkswagen T-Cross | 6104 | +130.7 |
49 | Honda HR-V | 6069 | -25.8 |
50 | Kia Carnival | 5862 | +60.6 |
The best-selling models of 2021 (51-60)
Ranking | Model | Sales | Variance % |
51 | Hyundai Venue | 5854 | +59.2 |
52 | Nissan Qashqai | 5750 | -18.5 |
53 | Audi Q3 | 5707 | +39.5 |
54 | Kia Rio | 5644 | +14.0 |
55 | Kia Sorento | 5126 | +12.7 |
56 | Volkswagen Polo | 5125 | +42.3 |
57 | Hyundai Santa Fe | 5048 | +9.4 |
58 | Volkswagen T-Roc | 4838 | +283.7 |
59 | Toyota Yaris | 4495 | -10.6 |
60 | BMW X3 | 4242 | -2.7 |
The best-selling models of 2021 (61-70)
Ranking | Model | Sales | Variance % |
61 | Mazda2 | 4183 | +10.4 |
62 | Suzuki Swift | 4131 | -4.6 |
63 | Haval Jolion | 4069 | N/A |
64 | BMW 3 Series | 3982 | +16.9 |
65 | Volkswagen Tiguan Allspace | 3966 | +12.1 |
66 | Suzuki Baleno | 3896 | +17.1 |
67 | Toyota Fortuner | 3822 | +32.6 |
68 | Ram 1500 | 3819 | +15.8 |
69 | Mercedes-Benz A-Class | 3793 | -37.3 |
70 | Volkswagen Tiguan | 3772 | -32.8 |
The best-selling models of 2021 (71-80)
Ranking | Model | Sales | Variance % |
71 | Suzuki Vitara | 3745 | -14.6 |
72 | Hyundai Palisade | 3720 | +3611.7 |
73 | Volvo XC60 | 3688 | +29.0 |
74 | Volvo XC40 | 3687 | +14.2 |
75 | Subaru Impreza | 3642 | +7.4 |
76 | Haval H6 | 3635 | +279.8 |
77 | Audi Q5 | 3604 | +20.5 |
78 | Mercedes-Benz GLE wagon | 3591 | +25.8 |
79 | Mercedes-Benz GLC wagon | 3435 | -23.2 |
80 | Suzuki Jimny | 3350 | +41.5 |
The best-selling models of 2021 (81-90)
Ranking | Model | Sales | Variance % |
81 | Mercedes-Benz GLB | 3345 | +272.1 |
82 | Nissan Patrol | 3333 | +18.2 |
83 | LDV G10 | 3306 | +103.2 |
84 | Ford Puma | 3218 | +439.0 |
85 | BMW X5 | 3173 | +7.3 |
86 | Lexus NX | 3091 | -12.1 |
87 | Jeep Grand Cherokee | 3010 | +4.9 |
88 | BMW X1 | 2986 | -2.4 |
89 | Honda Civic | 2950 | -59.0 |
90 | Mercedes-Benz C-Class | 2832 | -16.2 |
The best-selling models of 2021 (91-100)
Ranking | Model | Sales | Variance % |
91 | Ford Mustang | 2827 | -3.3 |
92 | BMW 1 Series | 2741 | +18.7 |
93 | Mercedes-Benz GLA | 2624 | -17.3 |
94 | Ford Transit Custom | 2488 | +4.6 |
95 | Hyundai iLoad | 2446 | -37.6 |
96 | Toyota HiAce bus | 2427 | +19.7 |
97 | Nissan Juke | 2362 | +125.4 |
98 | Porsche Macan | 2328 | +7.9 |
99 | Mitsubishi Pajero | 2250 | -6.2 |
100 | Mitsubishi Mirage | 2198 | +270.0 |
Comments