What's on this page
Ford Laser 1993
The Ford Laser is also known as the Ford Meteor (Australia) in markets outside Australia.
Ford Laser 1993 Wheel size
Wheel size for the 1993 Ford Laser will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Ford Laser vary from 13x5 inches to 14x5.5 inches.
Ford Laser Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
XL | Hatchback | — | 13x5 inches | — | 13x5 inches | |
GL | Hatchback | — | 13x5 inches | — | 13x5 inches | |
GLI | Hatchback | — | 14x5 inches | — | 14x5 inches | |
S | Hatchback | — | 14x5.5 inches | — | 14x5.5 inches | |
GL | Sedan | — | 13x5 inches | — | 13x5 inches | |
Ghia | Sedan | — | 14x5 inches | — | 14x5 inches | |
GL | Wagon | — | 13x5 inches | — | 13x5 inches |
Ford Laser 1993 Q&As
Check out real-world situations relating to the Ford Laser 1993 here, particularly what our experts have to say about them.
-
Break in the chatter
I TAKE it the chattering is a relatively new development, in which case it suggests something has changed. It's difficult to diagnose your problem, but I would be looking closely at the discs and pads. I would look for signs of glazing of the pads, which can happen on new pads if they're not properly bedded in. Glazed pads can cause the sort of chattering you're experiencing, and I'd also consider having the discs machined to make sure there's a good surface for the pads to work on.
Show more
Ford Laser 1993 Price and Specs
Pricing guides
Ford Laser Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Ghia | Hatchback | 1.8L ULP 4 SP AUTO | $2,310 | $3,630 | |
Ghia | Hatchback | 1.8L ULP 5 SP MAN | $2,090 | $3,300 | |
GL | Hatchback | 1.6L ULP 3 SP AUTO | $2,090 | $3,300 | |
GL | Hatchback | 1.6L ULP 5 SP MAN | $1,980 | $3,080 | |
Ghia | Sedan | 1.8L ULP 4 SP AUTO | $2,310 | $3,630 | |
GL | Sedan | 1.6L ULP 3 SP AUTO | $2,090 | $3,300 | |
GL | Sedan | 1.6L ULP 5 SP MAN | $1,980 | $3,080 | |
GL | Wagon | 1.6L ULP 3 SP AUTO | $1,980 | $3,080 | |
GL | Wagon | 1.6L ULP 5 SP MAN | $1,980 | $3,080 |
Ford Laser 1993 Fuel consumption
Fuel consumption for the 1993 Ford Laser is dependent on the type of engine, transmission, or model chosen. The Ford Laser currently offers fuel consumption from 7 to 9.1L/100km. The Ford Laser is available with the following fuel type: ULP.
Ford Laser Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
GL | Hatchback | 1.6L,ULP,5 SP MAN | 7L/100km | |
GL | Hatchback | 1.6L,ULP,3 SP AUTO | 8L/100km | |
Ghia | Hatchback | 1.8L,ULP,5 SP MAN | 7.4L/100km | |
Ghia | Hatchback | 1.8L,ULP,4 SP AUTO | 8L/100km | |
Ghia | Sedan | 1.8L,ULP,4 SP AUTO | 8L/100km | |
GL | Wagon | 1.6L,ULP,5 SP MAN | 7.5L/100km |
Ford Laser 1993 Towing capacity
The Ford Laser has maximum towing capacity of 500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Ford Laser Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
XL | Hatchback | 1.6L,ULP,5 SP MAN | 500kg | |
GL | Hatchback | 1.6L,ULP,5 SP MAN | 500kg | |
GL | Hatchback | 1.6L,ULP,3 SP AUTO | 500kg | |
GLI | Hatchback | 1.8L,ULP,5 SP MAN | 500kg | |
GL | Sedan | 1.6L,ULP,5 SP MAN | 500kg | |
GL | Sedan | 1.6L,ULP,3 SP AUTO | 500kg | |
Ghia | Sedan | 1.8L,ULP,4 SP AUTO | 500kg | |
GL | Wagon | 1.6L,ULP,5 SP MAN | 500kg | |
GL | Wagon | 1.6L,ULP,3 SP AUTO | 500kg |
Ford Laser 1993 Dimensions
Dimensions for the 1993 Ford Laser are dependent on which body type is chosen. The maximum width and height is 1695mm x 1430mm and can vary on the basis of model.
Ford Laser Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
XL | Hatchback | 1375x1695x4270 mm | 150 mm | |
GL | Hatchback | 1375x1695x4270 mm | 150 mm | |
GLI | Hatchback | 1375x1695x4270 mm | 150 mm | |
S | Hatchback | 1375x1695x4270 mm | 150 mm | |
GL | Sedan | 1375x1695x4270 mm | 150 mm | |
Ghia | Sedan | 1375x1695x4270 mm | 150 mm | |
GL | Wagon | 1430x1645x4225 mm | — |