What's on this page
Jaguar F-Type 2018
Carsguide Managing Editor - Head of Video Matt Campbell had this to say at the time: The 2018 Jaguar F-Type in four-cylinder spec is a very intriguing option in the sports car segment.
You can read the full review here.This is what Matt Campbell liked most about this particular version of the Jaguar F-Type: Natural handling, Punchy engine, Fun to drive
Jaguar F-Type 2018 News
Jaguar F-Type 2018 Price and Specs
Pricing guides
Jaguar F-Type Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2.0 (221KW) | Convertible | 2.0L PULP 8 SP SEQ AUTO | $63,910 | $73,480 | |
2.0 R-Dynamic (221KW) | Convertible | 2.0L PULP 8 SP SEQ AUTO | $67,980 | $78,100 | |
SV8 R AWD (404KW) | Convertible | 5.0L PULP 8 SP SEQ AUTO | $127,050 | $146,080 | |
SV8 SVR AWD (423KW) | Convertible | 5.0L PULP 8 SP SEQ AUTO | $148,390 | $170,610 | |
2.0 (221KW) | Coupe | 2.0L PULP 8 SP SEQ AUTO | $54,450 | $62,590 | |
2.0 R-Dynamic (221KW) | Coupe | 2.0L PULP 8 SP SEQ AUTO | $58,410 | $67,100 | |
SV8 R AWD (404KW) | Coupe | 5.0L PULP 8 SP AUTO | $118,140 | $135,740 | |
SV8 SVR AWD (423KW) | Coupe | 5.0L PULP 8 SP AUTO | $139,480 | $160,270 |
Jaguar F-Type 2018 Q&As
Check out real-world situations relating to the Jaguar F-Type here, particularly what our experts have to say about them.
-
Jaguar F-Type: Are these cars well reviewed?
Buying a car like the F Type is an emotional one, not one based on practicality. It’s a good looking car, rates well for performance, economy and driving experience, is well equipped, but it’s tight on room and the boot is quite small. Check out the reviews at Carsguide for more information.
Show more
Jaguar F-Type 2018 Dimensions
Dimensions for the 2018 Jaguar F-Type are dependent on which body type is chosen. The maximum width and height is 1923mm x 1321mm and can vary on the basis of model.
Jaguar F-Type Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2.0 (221KW) | Convertible | 1308x1923x4482 mm | 108 mm | |
2.0 R-Dynamic (221KW) | Convertible | 1308x1923x4482 mm | 108 mm | |
V6 (250KW) | Convertible | 1308x1923x4482 mm | 108 mm | |
V6 R-Dynamic (250KW) | Convertible | 1308x1923x4482 mm | 108 mm | |
2.0 (221KW) | Coupe | 1311x1923x4482 mm | 108 mm | |
2.0 R-Dynamic (221KW) | Coupe | 1311x1923x4482 mm | 108 mm | |
V6 (250KW) | Coupe | 1311x1923x4482 mm | 108 mm | |
V6 R-Dynamic (250KW) | Coupe | 1311x1923x4482 mm | 108 mm |
Jaguar F-Type 2018 Wheel size
Wheel size for the 2018 Jaguar F-Type will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Jaguar F-Type vary from 18x8.5 inches to 20x9 inches.
Jaguar F-Type Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2.0 (221KW) | Convertible | 245x45 R18 | 18x8.5 inches | 275x40 R18 | 18x9.5 inches | |
2.0 R-Dynamic (221KW) | Convertible | 245x40 ZR19 | 19x8.5 inches | 275x35 ZR19 | 19x9.5 inches | |
V6 (250KW) | Convertible | 245x45 R18 | 18x8.5 inches | 275x40 R18 | 18x9.5 inches | |
V6 R-Dynamic (250KW) | Convertible | 245x40 ZR19 | 19x8.5 inches | 275x35 ZR19 | 19x9.5 inches | |
2.0 (221KW) | Coupe | 245x45 R18 | 18x8.5 inches | 275x40 R18 | 18x9.5 inches | |
2.0 R-Dynamic (221KW) | Coupe | 245x40 ZR19 | 19x8.5 inches | 275x35 ZR19 | 19x9.5 inches | |
V6 (250KW) | Coupe | 245x45 R18 | 18x8.5 inches | 275x40 R18 | 18x9.5 inches | |
V6 R-Dynamic (250KW) | Coupe | 245x40 ZR19 | 19x8.5 inches | 275x35 ZR19 | 19x9.5 inches |
Jaguar F-Type 2018 Fuel consumption
Fuel consumption for the 2018 Jaguar F-Type is dependent on the type of engine, transmission, or model chosen. The Jaguar F-Type currently offers fuel consumption from 7.2 to 11.3L/100km. The Jaguar F-Type is available with the following fuel types: PULP and —.
Jaguar F-Type Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
2.0 (221KW) | Convertible | 2.0L,PULP,8 SP SEQ AUTO | 7.2L/100km | |
V6 (280KW) | Convertible | 3.0L,—,8 SP SEQ AUTO | 8.6L/100km | |
2.0 (221KW) | Coupe | 2.0L,PULP,8 SP SEQ AUTO | 7.2L/100km | |
2.0 (221KW) | Coupe | 2.0L,PULP,8 SP SEQ AUTO | 7.2L/100km |