What's on this page
Jaguar XKR Review, For Sale, Specs, Models & News in Australia
Jaguar XKR Q&As
Check out real-world situations relating to the Jaguar XKR here, particularly what our experts have to say about them.
-
Jaguar XKR: How many were made?
Approximately 23,556 XKRs (coupes and convertibles) were built in the first-generation X100-series. The replacement XK150-series saw a total of 27,612 XK Jaguars built up to its conclusion in 2014.
Show more
Jaguar XKR Models Price and Specs
The price range for the Jaguar XKR varies based on the trim level you choose. Starting at $70,730 and going to $151,580 for the latest year the model was manufactured. The model range is available in the following body types starting from the engine/transmission specs shown below.
Year | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
2015 | Coupe | 5.0L, PULP, 6 SP SEQ AUTO | $70,730 | $115,500 | |
2015 | Convertible | 5.0L, PULP, 6 SP SEQ AUTO | $78,760 | $151,580 | |
2014 | Coupe | 5.0L, PULP, 6 SP SEQ AUTO | $61,380 | $100,650 | |
2014 | Convertible | 5.0L, PULP, 6 SP SEQ AUTO | $68,420 | $136,290 | |
2013 | Coupe | 5.0L, —, 6 SP SEQ AUTO | $52,030 | $84,920 | |
2013 | Convertible | 5.0L, —, 6 SP SEQ AUTO | $55,660 | $114,620 | |
2012 | Coupe | 5.0L, PULP, 6 SP SEQ AUTO | $51,040 | $64,460 | |
2012 | Convertible | 5.0L, PULP, 6 SP SEQ AUTO | $54,560 | $70,840 | |
2011 | Coupe | 5.0L, PULP, 6 SP SEQ AUTO | $48,620 | $57,420 | |
2011 | Convertible | 5.0L, PULP, 6 SP SEQ AUTO | $54,890 | $63,140 |
Jaguar XKR Wheel Size
The Jaguar XKR has a number of different wheel and tyre options. When it comes to tyres, these range from 255x35 R20 for Convertible in 2015 with a wheel size that spans from 20x8.5 inches.
Year | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
2015 | Convertible | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2015 | Coupe | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2014 | Convertible | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2014 | Coupe | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2013 | Convertible | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2013 | Coupe | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2012 | Convertible | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2012 | Coupe | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2011 | Convertible | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches | |
2011 | Coupe | 255x35 R20 | 20x8.5 inches | 285x30 R20 | 20x9.5 inches |
Jaguar XKR Dimensions
The dimensions of the Jaguar XKR Convertible and Coupe vary according to year of manufacture and spec level.
Year | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
2015 | Convertible | 1329x1892x4791 mm | 120 mm | |
2015 | Coupe | 1329x1892x4791 mm | 120 mm | |
2014 | Coupe | 1329x1892x4791 mm | 120 mm | |
2014 | Convertible | 1329x1892x4791 mm | 120 mm | |
2013 | Coupe | 1329x1892x4791 mm | 120 mm | |
2013 | Convertible | 1329x1892x4791 mm | 120 mm | |
2012 | Convertible | 1329x1892x4791 mm | 120 mm | |
2012 | Coupe | 1329x1892x4791 mm | 120 mm | |
2011 | Convertible | 1329x1892x4791 mm | 120 mm | |
2011 | Coupe | 1329x1892x4791 mm | 120 mm |
Jaguar XKR Fuel Consumption
The Jaguar XKR is available in a number of variants and body types that are powered by PULP and — fuel type(s). It has an estimated fuel consumption starting from 12.3L/100km for Convertible /PULP for the latest year the model was manufactured.
Year | Body Type | Fuel Consumption* | Engine | Fuel Type | Transmission | |
---|---|---|---|---|---|---|
2015 | Convertible | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2015 | Coupe | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2014 | Convertible | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2014 | Coupe | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2013 | Convertible | 12.3L/100km | 5.0L | — | 6 SP SEQ AUTO | |
2013 | Coupe | 12.3L/100km | 5.0L | — | 6 SP SEQ AUTO | |
2012 | Convertible | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2012 | Coupe | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2011 | Convertible | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO | |
2011 | Coupe | 12.3L/100km | 5.0L | PULP | 6 SP SEQ AUTO |