What's on this page
Renault Laguna 2010
The 2010 Renault Laguna carries a braked towing capacity of up to 1300 Kg, but check to ensure this applies to the configuration you're considering.
Renault Laguna 2010 Q&As
Check out real-world situations relating to the Renault Laguna 2010 here, particularly what our experts have to say about them.
-
Laguna tyre-change
Tyre makers typically replace their tyres every three years or so and you can run into problems like you have with your Laguna. You could buy one tyre of the new type to replace the punctured tyre, and legally run it on the rear. You could also fit the new tyre to the spare and fit the original spare to the car.
Show more
Renault Laguna 2010 Wheel size
Wheel size for the 2010 Renault Laguna will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Renault Laguna vary from 16x7 inches to 18x7.5 inches.
Renault Laguna Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Expression | Hatchback | 215x55 R16 | 16x7 inches | 215x55 R16 | 16x7 inches | |
Privilege | Hatchback | 225x45 R18 | 18x7.5 inches | 225x45 R18 | 18x7.5 inches | |
Expression | Wagon | 215x55 R16 | 16x7 inches | 215x55 R16 | 16x7 inches | |
Dynamique | Wagon | 215x50 R17 | 17x7 inches | 215x50 R17 | 17x7 inches |
Renault Laguna 2010 Dimensions
Dimensions for the 2010 Renault Laguna are dependent on which body type is chosen. The maximum width and height is 1811mm x 1473mm and can vary on the basis of model.
Renault Laguna Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Expression | Hatchback | 1445x1811x4695 mm | 116 mm | |
Expression | Hatchback | 1445x1811x4695 mm | 118 mm | |
Privilege | Hatchback | 1445x1811x4695 mm | 118 mm | |
Privilege | Hatchback | 1445x1811x4695 mm | 116 mm | |
Expression | Wagon | 1473x1811x4801 mm | 118 mm | |
Dynamique | Wagon | 1473x1811x4801 mm | 116 mm |
Renault Laguna 2010 Price and Specs
Pricing guides
Renault Laguna Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Expression | Hatchback | 2.0L Diesel 6 SP AUTO | $6,160 | $8,690 | |
Expression | Hatchback | 2.0L Diesel 6 SP MAN | $5,720 | $8,030 | |
Expression | Hatchback | 2.0L PULP 6 SP AUTO | $5,830 | $8,250 | |
Privilege | Hatchback | 2.0L Diesel 6 SP AUTO | $7,370 | $10,340 | |
Dynamique | Wagon | 2.0L Diesel 6 SP AUTO | $7,150 | $10,010 | |
Expression | Wagon | 2.0L Diesel 6 SP AUTO | $6,600 | $9,350 | |
Expression | Wagon | 2.0L PULP 6 SP AUTO | $6,380 | $8,910 |
Renault Laguna 2010 Towing capacity
The Renault Laguna has maximum towing capacity of 1300kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Renault Laguna Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Expression | Hatchback | 2.0L,Diesel,6 SP MAN | 1300kg | |
Expression | Hatchback | 2.0L,PULP,6 SP AUTO | 1300kg | |
Expression | Hatchback | 2.0L,Diesel,6 SP AUTO | 1300kg | |
Privilege | Hatchback | 2.0L,PULP,6 SP AUTO | 1300kg | |
Expression | Wagon | 2.0L,PULP,6 SP AUTO | 1300kg | |
Expression | Wagon | 2.0L,Diesel,6 SP AUTO | 1300kg | |
Dynamique | Wagon | 2.0L,Diesel,6 SP AUTO | 1300kg |
Renault Laguna 2010 Fuel consumption
Fuel consumption for the 2010 Renault Laguna is dependent on the type of engine, transmission, or model chosen. The Renault Laguna currently offers fuel consumption from 6 to 8.9L/100km. The Renault Laguna is available with the following fuel types: Diesel and PULP.
Renault Laguna Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Expression | Hatchback | 2.0L,Diesel,6 SP MAN | 6L/100km | |
Expression | Hatchback | 2.0L,PULP,6 SP AUTO | 7L/100km | |
Dynamique | Wagon | 2.0L,Diesel,6 SP AUTO | 7.1L/100km | |
Expression | Wagon | 2.0L,PULP,6 SP AUTO | 8.9L/100km |