What's on this page
Renault Megane 2004
The 2004 Renault Megane carries a braked towing capacity of up to 1250 Kg, but check to ensure this applies to the configuration you're considering.
Renault Megane 2004 Reviews
Renault Megane convertible 2004 review
Renault Megane Sport 2004 Review
Renault Megane 2004 review
Renault Megane vs Renault Clio 2004
Renault Megane 2004 Review
Renault Megane sedan 2004 review
Renault Megane vs Renault Clio 2004
Renault Clio and Megane 2004 review
Renault Megane 2004 Review
Renault Megane 2004 Review
Renault Megane 2004 review
Renault Megane 2004 Review
Renault Megane 2004 News
2017 Megane Renault Sport specs firming, EVs and SUVs in RS future
Renault Megane updated
Renault Megane EV local showcase plan
Big rear end gives way to curves
Renault Megane diesel delivers satisfaction
Six Quick Questions - Rudi Koenig, Renault
Renault Megane 2004 Q&As
Check out real-world situations relating to the Renault Megane 2004 here, particularly what our experts have to say about them.
-
Renault Megane miss in engine
Your description of the problem suggests it's not an ignition problem, so changing plugs etc was probably a waste of time and money. I'd be investigating the fuel side of the equation, looking for things that might be making it lean at low throttle openings as you would be when cruising. Is there an air leak that's affecting the mixture strength, or something like that. Having said that, it could be a sticking valve as the mechanic has diagnosed, but I would expect to be able to see that on a compression test. If it is a sticking valve the only to know for sure is to take the head off and physically check it.
Show more
Renault Megane 2004 Price and Specs
Pricing guides
Renault Megane Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
Dynamique | Convertible | 2.0L PULP 4 SP AUTO | $4,510 | $6,710 | |
Dynamique | Convertible | 2.0L PULP 6 SP MAN | $4,290 | $6,380 | |
Dynamique LX | Convertible | 2.0L PULP 4 SP AUTO | $4,620 | $6,820 | |
Dynamique LX | Convertible | 2.0L PULP 6 SP MAN | $4,400 | $6,490 | |
Authentique | Hatchback | 1.6L PULP 4 SP AUTO | $2,640 | $4,070 | |
Authentique | Hatchback | 1.6L PULP 5 SP MAN | $2,640 | $4,070 | |
Dynamique | Hatchback | 2.0L PULP 4 SP AUTO | $2,750 | $4,290 | |
Dynamique | Hatchback | 2.0L PULP 6 SP MAN | $2,640 | $4,070 | |
Expression | Sedan | 2.0L PULP 4 SP AUTO | $2,640 | $4,180 | |
Expression | Sedan | 2.0L PULP 6 SP MAN | $2,640 | $4,070 | |
Privilege | Sedan | 2.0L PULP 4 SP AUTO | $2,970 | $4,620 |
Renault Megane 2004 Wheel size
Wheel size for the 2004 Renault Megane will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted. Standard wheel sizes on the Renault Megane vary from 15x6.5 inches to 17x7 inches.
Renault Megane Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
Expression | Convertible | 185x60 R15 | 15x6 inches | 185x60 R15 | 15x6 inches | |
Privilege | Convertible | 185x60 R15 | 15x6 inches | 185x60 R15 | 15x6 inches | |
Dynamique | Convertible | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
Dynamique LX | Convertible | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches | |
Authentique | Hatchback | 195x65 R15 | 15x6.5 inches | 195x65 R15 | 15x6.5 inches | |
Dynamique | Hatchback | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
Dynamique LX Sport | Hatchback | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches | |
Dynamique LX | Hatchback | 205x50 R17 | 17x6.5 inches | 205x50 R17 | 17x6.5 inches | |
Expression | Sedan | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches | |
Privilege | Sedan | 205x55 R16 | 16x6.5 inches | 205x55 R16 | 16x6.5 inches |
Renault Megane 2004 Dimensions
Dimensions for the 2004 Renault Megane are dependent on which body type is chosen. The maximum width and height is 2026mm x 1460mm and can vary on the basis of model.
Renault Megane Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
Expression | Convertible | 1368x1710x4082 mm | 136 mm | |
Privilege | Convertible | 1368x1710x4082 mm | 136 mm | |
Dynamique | Convertible | 1404x2026x4355 mm | 133 mm | |
Dynamique LX | Convertible | 1404x2026x4355 mm | 133 mm | |
Authentique | Hatchback | 1457x1777x4209 mm | 120 mm | |
Dynamique | Hatchback | 1457x1777x4209 mm | 120 mm | |
Dynamique LX Sport | Hatchback | 1457x1777x4209 mm | 120 mm | |
Dynamique LX | Hatchback | 1457x1777x4209 mm | 120 mm | |
Expression | Sedan | 1460x1777x4498 mm | 125 mm | |
Privilege | Sedan | 1460x1777x4498 mm | 125 mm |
Renault Megane 2004 Fuel consumption
Fuel consumption for the 2004 Renault Megane is dependent on the type of engine, transmission, or model chosen. The Renault Megane is available with the following fuel type: PULP.
Renault Megane Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
Dynamique | Convertible | 2.0L,PULP,4 SP AUTO | 8.7L/100km | |
Dynamique | Convertible | 2.0L,PULP,6 SP MAN | 8.7L/100km | |
Dynamique LX | Convertible | 2.0L,PULP,6 SP MAN | 8.4L/100km | |
Dynamique LX | Convertible | 2.0L,PULP,4 SP AUTO | 8.7L/100km | |
Authentique | Hatchback | 1.6L,PULP,4 SP AUTO | — | |
Expression | Sedan | 2.0L,PULP,6 SP MAN | 8.4L/100km |
Renault Megane 2004 Towing capacity
The Renault Megane’s towing capacity ranges from 0kg to 1250kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Renault Megane Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
Expression | Convertible | 1.6L,PULP,5 SP MAN | 1250kg | |
Privilege | Convertible | 1.6L,PULP,5 SP MAN | 1250kg | |
Expression | Convertible | 1.6L,PULP,4 SP AUTO | 1250kg | |
Privilege | Convertible | 1.6L,PULP,4 SP AUTO | 1250kg | |
Authentique | Hatchback | 1.6L,PULP,5 SP MAN | 1000kg | |
Authentique | Hatchback | 1.6L,PULP,4 SP AUTO | 1000kg | |
Dynamique | Hatchback | 2.0L,PULP,6 SP MAN | 1000kg | |
Dynamique LX Sport | Hatchback | 2.0L,PULP,6 SP MAN | 1000kg | |
Expression | Sedan | 2.0L,PULP,6 SP MAN | 1000kg | |
Expression | Sedan | 2.0L,PULP,4 SP AUTO | 1000kg | |
Privilege | Sedan | 2.0L,PULP,4 SP AUTO | 1000kg |