Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1545 mm across all variants. The width is 1798 mm across all variants. The length is 4477 mm across all variants. See the table below for a comprehensive list of dimensions for the BMW X1 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X1 Height | 1545 mm | 5 ft 1 in |
BMW X1 Width | 1798 mm | 5 ft 11 in |
BMW X1 Length | 4477 mm | 14 ft 8 in |
BMW X1 Ground clearance unladen | 179 mm | 7 in |
BMW X1 Wheelbase | 2760 mm | 9 ft 1 in |
BMW X1 Weight | 1495 kg | 3296 lbs |
BMW X1 Turning circle | 11.30 m | 37 ft 1 in |
BMW X1 Tyre size | 225/50 R17 | 225/50 R17 |
BMW X1 Wheel size | 191x432 mm | 7.5x17 in |
Note: The dimensions shown above are for the BMW Sdrive 18D, 2.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2014 BMW X1 | Specs | Height x Width x Length (mm) |
---|---|---|
Sdrive 18D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
sDrive18d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 18D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 20D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
xDrive20d | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 20D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I Sportline | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I Xline | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 28I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
xDrive28i | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 18D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
sDrive18d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 18D Xline | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 20D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
xDrive20d | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 20D Xline | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I Sportline | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Sdrive 20I Xline | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Xdrive 28I | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
xDrive28i | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1545 x 1798 x 4477 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.