Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1669 mm to 1676 mm depending on the variant. The width ranges from 1891 mm to 1897 mm. The length ranges from 4708 mm to 4726 mm. See the table below for a comprehensive list of dimensions for the BMW X3 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X3 Height | 1669 mm | 5 ft 6 in |
BMW X3 Width | 1897 mm | 6 ft 3 in |
BMW X3 Length | 4726 mm | 15 ft 6 in |
BMW X3 Ground clearance unladen | 206 mm | 8 in |
BMW X3 Wheelbase | 2864 mm | 9 ft 5 in |
BMW X3 Weight | 1970 kg | 4343 lbs |
BMW X3 Turning circle | 12.60 m | 41 ft 4 in |
BMW X3 Tyre size | 255/40 ZR21 | 255/40 ZR21 |
BMW X3 Wheel size | 241x533 mm | 9.5x21 in |
Note: The dimensions shown above are for the BMW M Competition Xdrive, 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT. To display dimensions about another variant, click on one of the rows in the table below.
2019 BMW X3 | Specs | Height x Width x Length (mm) |
---|---|---|
M40I IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1897 x 4716 |
Xdrive 20D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 20D IND Collection | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 20D M-Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 30D IND Collection | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 30D M-Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive20D | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive20D M-Sport | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive20D Xline | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30D M-Sport | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30D Xline | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
M Competition Xdrive | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1669 x 1897 x 4726 |
M40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1897 x 4716 |
Xdrive 30I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 30I IND Collection | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive 30I M-Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30I | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30I M-Sport | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
M40I | Specs: 3.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4716 |
Sdrive 20I | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Sdrive 20I IND Collection | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Sdrive 20I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Sdrive20I | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Sdrive20I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1676 x 1891 x 4708 |
Sdrive20I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTOMATIC STEPTRONIC | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30I M-Sport | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
Xdrive30I Xline | Specs: 2.0L, Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1676 x 1891 x 4708 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.