Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1745 mm to 1748 mm depending on the variant. The width ranges from 2004 mm to 2015 mm. The length ranges from 4922 mm to 4938 mm. See the table below for a comprehensive list of dimensions for the BMW X5 2020 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X5 Height | 1745 mm | 5 ft 9 in |
BMW X5 Width | 2004 mm | 6 ft 7 in |
BMW X5 Length | 4922 mm | 16 ft 2 in |
BMW X5 Ground clearance unladen | 214 mm | 8 in |
BMW X5 Wheelbase | 2975 mm | 9 ft 9 in |
BMW X5 Weight | 2250 kg | 4960 lbs |
BMW X5 Tyre size | 275/35 R22 | 275/35 R22 |
Note: The dimensions shown above are for the BMW M50d, 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT. To display dimensions about another variant, click on one of the rows in the table below.
2020 BMW X5 | Specs | Height x Width x Length (mm) |
---|---|---|
M50d | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive 25D | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive 25D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive25D | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive25D M Sport | Specs: 2.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive30D | Specs: 3.0L, Diesel, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive 45E | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive45E M Sport Phev | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
M Competition | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1748 x 2015 x 4938 |
M50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
M50I Pure | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive 40I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Xdrive40I M Sport | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTO STEPTRONIC SPORT | Height x Width x Length: 1745 x 2004 x 4922 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.