Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1684 mm to 1690 mm depending on the variant. The width is 1983 mm across all variants. The length ranges from 4876 mm to 4877 mm. See the table below for a comprehensive list of dimensions for the BMW X6 2011 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW X6 Height | 1684 mm | 5 ft 6 in |
BMW X6 Width | 1983 mm | 6 ft 6 in |
BMW X6 Length | 4876 mm | 15 ft 12 in |
BMW X6 Ground clearance unladen | 210 mm | 8 in |
BMW X6 Wheelbase | 2933 mm | 9 ft 7 in |
BMW X6 Weight | 2305 kg | 5082 lbs |
BMW X6 Turning circle | 12.80 m | 41 ft 12 in |
BMW X6 Tyre size | 275/40 R20 | 275/40 R20 |
BMW X6 Wheel size | 254x508 mm | 10x20 in |
Note: The dimensions shown above are for the BMW M, 4.4L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2011 BMW X6 | Specs | Height x Width x Length (mm) |
---|---|---|
Xdrive 30D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
Xdrive 40D | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
M | Specs: 4.4L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1684 x 1983 x 4876 |
Xdrive 35I | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
Xdrive 50I | Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1690 x 1983 x 4877 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.