Research shows which are the most affordable SUVs, utes and vans to own and run.
The Ford Ecosport has taken the crown as the most affordable SUV in Australia in a study by the motoring clubs in Victoria, South Australia, Tasmania and Queensland.
The annual research looks at each car's price, depreciation, the interest on a loan, fuel, tyres, services and repairs, the average overall cost per km, average per week, annual cost and five-year cost.
The Ecosport topped the compact SUV category at $8773 yearly cost and $168 weekly, with the Holden Trax in second at $9719/$187 and the Mitsubishi ASX third at $9916/$190.
The medium SUV class was won by the Honda CR-V at $10,540 yearly and $202 weekly, followed by the Holden Captiva 5 at $11,066/$212 and the Mitsubishi Outlander at $11,115/$213.
The Holden Captiva 7 took first and second in the large SUV category, with the turbodiesel LT coming in at $11,873 yearly and $228 weekly, the V6 LT at $12,050/$231 and third place going to the Hyundai Santa Fe at $12,316/$236.
Toyota's HiLux SR won the 4WD ute class with an annual cost of $13,529 and weekly $260, while second place went to Mitsubishi Triton GLX-R at $14,064/$270.46 and close behind in third was Nissan D40 Navara at $14,087/$270.91.
The 2WD ute field was led by Ford Falcon LPG at $11.050 yearly and $212 weekly, with the 4.0-litre petrol Falcon ute in second at $11,213/$215 and third place going to the 3.6-litre Holden ute at $11,289/$217.
The cheapest people-mover was the Honda Odyssey at $11,747 yearly and $226 weekly, with the Hyundai iMax in second place at $12,461/$239 and the Kia Grand Carnival third at $13,375/$271.
The Mitsubishi Outlander PHEV plug-in hybrid SUV trumped the smaller cars in the electric class with a yearly cost of $13,152 and weekly $253, compared to the second-placed Nissan Leaf sedan at $13,415/$258 and the Holden Volt sedan in third at $14,965/$287.
For more complete information on the winners in each class, visit the RACQ’s results here.
COMPACT SUV
MAKE/MODEL/VARIANT | FUEL/KM ($) | OVERALL CENTS/KM | OVERALL/WK ($) |
Ford Ecosport Ambiente 1.5L 6sp Auto 4dr wagon | 10.00 | 58.49 | 168.72 |
Holden Trax LS 1.8L 6sp Auto 4dr wagon | 11.70 | 64.80 | 186.91 |
Hyundai iX35 Active (Ser.2) FWD 2.0L 6sp Auto 4dr Wagon | 12.93 | 69.29 | 199.87 |
Mitsubishi ASX 2wd 2.0L CVT 4dr wagon | 11.85 | 66.11 | 190.70 |
Nissan Dualis ST (4x2) 2.0L CVT 4dr wagon | 12.62 | 71.18 | 205.33 |
Subaru XV 2.0i 2.0L CVT 4dr wagon | 10.77 | 73.50 | 212.03 |
Volkswagen Tiguan 118 TSi (4x2) 1.4L twin charger 6sp DSG 4dr wagon | 11.97 | 71.88 | 207.33 |
MEDIUM SUV
MAKE/MODEL/VARIANT | FUEL CENTS/KM | OVERALL CENTS/KM | OVERALL/WK ($) |
Ford TF Kuga Ambiente (AWD) 1.6L Turbo 6sp Auto 4dr wagon | 11.85 | 75.27 | 217.12 |
Holden Captiva 5 (4x4) 2.2L T/diesel 6sp Auto 4dr wagon | 13.14 | 73.78 | 212.83 |
Honda CR-V VTi (4x2) 2.0L 5sp Auto 4dr wagon | 11.85 | 70.27 | 202.69 |
Honda CR-V VTi (4x4) 2.4L 5sp Auto 4dr wagon | 13.39 | 75.42 | 217.56 |
Kia Sportage SLi Series 2 (AWD) 2.0L 6sp Auto 4dr wagon | 13.24 | 75.41 | 217.54 |
Mazda CX-5 Maxx (4x4) 2.5L 6sp Auto 4dr wagon | 11.39 | 74.49 | 214.87 |
Mazda CX-5 Maxx Sport (4x4) 2.2L T/diesel 6sp Auto 4dr wagon | 9.13 | 79.20 | 228.48 |
Mitsubishi ZJ Outlander ES (4x4) 2.4L CVT 4dr wagon | 11.54 | 74.11 | 213.77 |
Nissan T32 X-Trail ST (4x4) 2.5L CVT 4dr wagon | 12.77 | 78.31 | 225.88 |
Subaru Forester 2.5i 2.5L CVT 4dr wagon | 12.47 | 77.24 | 222.80 |
Toyota RAV4 GX (4x4) 2.2L T/diesel 6sp Auto 4dr wagon | 10.41 | 79.61 | 229.66 |
Toyota RAV4 GX (4x4) 2.5L 6sp Auto 4dr wagon | 13.08 | 79.68 | 229.84 |
LARGE SUV
MAKE/MODEL/VARIANT | FUEL CENTS/KM | OVERALL CENTS/KM | OVERALL/WK ($) |
Ford FG Falcon Mk2 (LPI) 4.0L LPG 6sp Auto Utility | 12.18 | 73.67 | 212.51 |
Ford FG Falcon Mk2 4.0L 6sp Auto Utility | 16.47 | 74.75 | 215.63 |
Ford PX Ranger XL 2.2 Hi-Rider (4x2) 2.2L T/diesel 6sp Auto Crew Cab Pickup | 14.26 | 81.28 | 234.47 |
Holden VF Commodore 3.6L V6 6sp Auto Utility | 13.85 | 75.26 | 217.11 |
Toyota Hilux SR 4.0L V6 5sp Auto X Cab Pickup | 18.16 | 80.61 | 232.53 |
MAKE/MODEL/VARIANT | FUEL CENTS/KM | OVERALL CENTS/KM | OVERALL/WK ($) |
Ford PX Ranger XL 3.2 (4x4) 3.2L 5cyl T/diesel 6sp Auto Dual Cab Utility | 14.74 | 94.76 | 273.34 |
Holden Colorado LTZ (4x4) 2.8L T/diesel 6sp Auto Crew Cab Pickup | 14.58 | 101.35 | 292.36 |
Mazda BT-50 XT (4x4) 3.2L 5cyl T/diesel 6sp Auto Dual Cab Utility | 14.74 | 94.75 | 273.32 |
Mitsubishi Triton GLX-R (4x4) 2.5L T/diesel 5sp Auto Double Cab Utility | 15.38 | 93.76 | 270.46 |
Nissan D40 Navara RX (4x4) 2.5L T/diesel 5sp Auto Double Cab Utility | 16.82 | 93.91 | 270.91 |
Toyota Hilux SR (4x4) 3.0L T/diesel 5sp Auto Dual Cab Pickup | 14.90 | 90.20 | 260.19 |
PEOPLE MOVERS
MAKE/MODEL/VARIANT | FUEL CENTS/KM | OVERALL CENTS/KM | OVERALL/WK ($) |
Honda Odyssey VTi 2.4L CVT 4dr wagon | 11.70 | 78.43 | 226.25 |
Hyundai iMax TQ 2.4L 4sp Auto 4dr wagon | 16.31 | 83.08 | 239.65 |
Kia Grand Carnival S 3.5L V6 6sp Auto 4dr wagon | 16.78 | 89.17 | 257.22 |
Toyota Tarago GLi 2.4L CVT 4dr wagon | 13.70 | 93.94 | 270.98 |
ELECTRIC AND PLUG-IN HYBRID CARS
MAKE/MODEL/VARIANT | FUEL CENTS/KM | OVERALL CENTS/KM | OVERALL/WK ($) |
Holden Volt CVT 5dr hatch | 5.94 | 99.77 | 287.80 |
Mitsubishi ZJ Outlander PHEV Hybrid 2.0L CVT 4dr wagon | 6.86 | 87.68 | 252.92 |
Nissan Leaf CVT 5dr hatch | 5.09 | 89.44 | 258.00 |