High-riding SUVs continue to dominate Australia’s new car market, accounting for 45 per cent (the majority) of all new car sales last year.
Though the market slumped 7.8 per cent to a total of 1,062,867 units last year, SUV sales were down just 2.4 per cent for a total of 483,388.
Of the SUV segments, the sub-$60,000 medium class was the biggest last year, moving 171,888 (-1.8%) units last year.
Here is a breakdown of the most popular SUVs in each segment.
The best-selling sub-$40,000 small SUVs
Ranking | Model | Sales | Variance % |
1 | Mitsubishi ASX | 20,806 | +9.3 |
2 | Mazda CX-3 | 14,813 | -9.1 |
3 | Hyundai Kona | 13,342 | +8.0 |
4 | Honda HR-V | 11,731 | -3.4 |
5 | Nissan Qashqai | 11,654 | -16.5 |
Mitsubishi's ASX surged to the top of the small SUV table thanks in part to a late-life update.
The best-selling over $40,000 small SUVs
Ranking | Model | Sales | Variance % |
1 | Volvo XC40 | 2858 | +80.0 |
2 | BMW X1 | 2847 | -8.0 |
3 | Mercedes-Benz GLA | 2562 | -34.4 |
4 | Audi Q2 | 2155 | +15.5 |
5 | Lexus UX | 1931 | +999.99 |
It might come as a surprise, but the Volvo XC40 was the most popular small premium SUV last year.
_0.jpg)
The best-selling sub-$60,000 medium SUVs
Ranking | Model | Sales | Variance % |
1 | Mazda CX-5 | 25,539 | -2.4 |
2 | Toyota RAV4 | 24,260 | +9.5 |
3 | Nissan X-Trail | 19,726 | -6.9 |
4 | Hyundai Tucson | 18,251 | -5.2 |
5 | Mitsubishi Outlander | 17,514 | +12.5 |
Toyota's RAV4 was the second-most popular mid-size SUV last year and took out CarsGuide's Car of the Year award.
.jpg)
The best-selling over $60,000 medium SUVs
Ranking | Model | Sales | Variance % |
1 | Mercedes-Benz GLC | 5770 | +2.9 |
2 | BMW X3 | 4583 | -5.8 |
3 | Audi Q5 | 4152 | +1.6 |
4 | Lexus NX | 3471 | -6.1 |
5 | Volvo XC60 | 3406 | +20.5 |
Bought a premium SUV last year? Chances are it was a Mercedes-Benz GLC.
_0.jpg)
The best-selling sub-$70,000 large SUVs
Ranking | Model | Sales | Variance % |
1 | Toyota Prado | 18,335 | -1.2 |
2 | Toyota Kluger | 11,371 | -22.9 |
3 | Isuzu MU-X | 8419 | -7.4 |
4 | Subaru Outback | 7210 | -30.5 |
5 | Mazda CX-9 | 7168 | -11.4 |
Toyota took out both the first and second place in the large SUV segment.

The best-selling over $70,000 large SUVs
Ranking | Model | Sales | Variance % |
1 | BMW X5 | 3498 | +29.6 |
2 | Range Rover Sport | 2202 | -2.5 |
3 | Mercedes-Benz GLE | 2081 | +7.3 |
4 | Audi Q7 | 1354 | -16.5 |
5 | Porsche Cayenne | 1352 | +24.7 |
The BMW X5 has an element of crunch when you hit a sharp edge.
.jpg)
The best-selling sub-$100,000 upper-large SUVs
Ranking | Model | Sales | Variance % |
1 | Toyota LandCruiser | 13,802 | +0.9 |
2 | Nissan Patrol | 1951 | +55.0 |
Toyota's next LandCruiser is expected to be powered by a hybrid engine.

The best-selling over $100,000 upper-large SUVs
Ranking | Model | Sales | Variance % |
1 | BMW X7 | 608 | New |
2 | Audi Q8 | 494 | +999.99 |
3 | Lexus LX | 419 | +3.7 |
4 | Mercedes-Benz GLS | 371 | -61.2 |
5 | Range Rover | 341 | +20.5 |
