Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1780 mm to 1802 mm depending on the variant. The width is 1882 mm across all variants. The length ranges from 5083 mm to 5347 mm. See the table below for a comprehensive list of dimensions for the Holden Colorado 2016 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Holden Colorado Height | 1780 mm | 5 ft 10 in |
Holden Colorado Width | 1882 mm | 6 ft 2 in |
Holden Colorado Length | 5083 mm | 16 ft 8 in |
Holden Colorado Ground clearance unladen | 210 mm | 8 in |
Holden Colorado Wheelbase | 3096 mm | 10 ft 2 in |
Holden Colorado Weight | 1933 kg | 4262 lbs |
Holden Colorado Turning circle | 12.70 m | 41 ft 8 in |
Holden Colorado Tyre size | 245/70 R16 | 245/70 R16 |
Holden Colorado Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Holden LS (4X4), 2.8L, Diesel, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2016 Holden Colorado | Specs | Height x Width x Length (mm) |
---|---|---|
LS | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5083 |
LS-X (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LT | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LTZ | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LTZ (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
Storm (4x4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
Z71 (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LS | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5083 |
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5083 |
LS-X (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
LT | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
LTZ | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
LTZ (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
Storm (4x4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
Z71 (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
2016 Holden Colorado | Specs | Height x Width x Length (mm) |
---|---|---|
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5127 |
LTZ (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5347 |
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5127 |
LTZ (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1780 x 1882 x 5347 |
2016 Holden Colorado | Specs | Height x Width x Length (mm) |
---|---|---|
LS | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1780 x 1882 x 5147 |
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1802 x 1882 x 5083 |
DX | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1802 x 1882 x 5083 |
LS | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1802 x 1882 x 5083 |
LS (4X4) | Specs: 2.8L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1802 x 1882 x 5083 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.