Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1592 mm across all variants. The width is 1770 mm across all variants. The length is 4040 mm across all variants. See the table below for a comprehensive list of dimensions for the Hyundai Venue 2021 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Hyundai Venue Height | 1592 mm | 5 ft 3 in |
Hyundai Venue Width | 1770 mm | 5 ft 10 in |
Hyundai Venue Length | 4040 mm | 13 ft 3 in |
Hyundai Venue Ground clearance unladen | 170 mm | 7 in |
Hyundai Venue Wheelbase | 2520 mm | 8 ft 3 in |
Hyundai Venue Weight | 1165 kg | 2568 lbs |
Hyundai Venue Turning circle | 10.20 m | 33 ft 6 in |
Hyundai Venue Tyre size | 185/65 R15 8 | 185/65 R15 8 |
Hyundai Venue Wheel size | 152x15 +41 | 6x15 +41 |
Note: The dimensions shown above are for the Hyundai (base), 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2021 Hyundai Venue | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Active | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite ((sunroof) | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite (black Interior) | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite (black) Sunroof | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite (black) TWO-Tone Roof | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite (denim Interior) | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
Elite (denim) TWO-Tone Roof | Specs: 1.6L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1592 x 1770 x 4040 |
(base) | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1592 x 1770 x 4040 |
Active | Specs: 1.6L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1592 x 1770 x 4040 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.