Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1680 mm across all variants. The width is 1925 mm across all variants. The length is 4865 mm across all variants. See the table below for a comprehensive list of dimensions for the Infiniti QX70 2016 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Infiniti QX70 Height | 1680 mm | 5 ft 6 in |
Infiniti QX70 Width | 1925 mm | 6 ft 4 in |
Infiniti QX70 Length | 4865 mm | 15 ft 12 in |
Infiniti QX70 Ground clearance unladen | 191 mm | 8 in |
Infiniti QX70 Wheelbase | 2885 mm | 9 ft 6 in |
Infiniti QX70 Weight | 2036 kg | 4489 lbs |
Infiniti QX70 Turning circle | 11.20 m | 36 ft 9 in |
Infiniti QX70 Tyre size | 265/50 R20 | 265/50 R20 |
Infiniti QX70 Wheel size | 203x508 mm | 8x20 in |
Note: The dimensions shown above are for the Infiniti 3.0D GT, 3.0L, Diesel, 7 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2016 Infiniti QX70 | Specs | Height x Width x Length (mm) |
---|---|---|
3.0D GT | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.0D S | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.0D S Design | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.0D S Premium | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.7 GT | Specs: 3.7L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.7 S | Specs: 3.7L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.7 S Design | Specs: 3.7L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
3.7 S Premium | Specs: 3.7L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
5.0 S Premium | Specs: 5.0L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1680 x 1925 x 4865 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.