Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 2300 mm to 3090 mm depending on the variant. The width ranges from 2010 mm to 2952 mm. The length ranges from 5128 mm to 7515 mm. See the table below for a comprehensive list of dimensions for the Iveco Daily 2019 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Iveco Daily Height | 2300 mm | 7 ft 7 in |
Iveco Daily Width | 2010 mm | 6 ft 7 in |
Iveco Daily Length | 5648 mm | 18 ft 6 in |
Iveco Daily Ground clearance unladen | 177 mm | 7 in |
Iveco Daily Wheelbase | 3520 mm | 11 ft 7 in |
Iveco Daily Weight | 2408 kg | 5309 lbs |
Iveco Daily Turning circle | 12.70 m | 41 ft 8 in |
Iveco Daily Tyre size | 195/75 R16 | 195/75 R16 |
Iveco Daily Wheel size | 127x406 mm | 5x16 in |
Note: The dimensions shown above are for the Iveco 50C17V SWB/Low (WB3520), 3.0L, Diesel, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2019 Iveco Daily | Specs | Height x Width x Length (mm) |
---|---|---|
Executive 16 | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 3090 x 2174 x 7515 |
Shuttle 11 | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2784 x 2952 x 5950 |
Shuttle 16 | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2905 x 2174 x 7515 |
2019 Iveco Daily | Specs | Height x Width x Length (mm) |
---|---|---|
35S13V LWB/High (WB4100) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2900 x 2010 x 7228 |
35S13V LWB/Mid (WB4100) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 7228 |
35S13V SWB/Low (WB3000) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2340 x 2010 x 5128 |
35S13V SWB/Low (WB3520) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2340 x 2010 x 5648 |
35S13V SWB/Mid (WB3520) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 6048 |
35S13V SWB/Mid (WB3520L) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 6048 |
35S17 Blue Edition (3520L) | Specs: 2.3L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 6048 |
5017V LWB/Mid (WB4100) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 7228 |
5017V SWB/Mid (WB3520L) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 6048 |
50C17V LWB/High (WB4100) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2900 x 2010 x 7228 |
50C17V LWB/High (WB4100L) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2900 x 2010 x 7498 |
50C17V SWB/Low (WB3520) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2300 x 2010 x 5648 |
50C17V SWB/Mid (WB3520) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2700 x 2010 x 5648 |
70C18V LWB/High (WB4100) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 3050 x 2010 x 7224 |
70C18V LWB/High (WB4100L) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 3050 x 2010 x 7498 |
70C18V LWB/Mid (WB4100) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 2850 x 2010 x 7224 |
35S13V LWB/High (WB4100) | Specs: 2.3L, Diesel, 6 SPEED MANUAL + DOUBLE O/D | Height x Width x Length: 2900 x 2010 x 7228 |
35S13V LWB/Mid (WB4100) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2700 x 2010 x 7228 |
35S13V SWB/Low (WB3000) | Specs: 2.3L, Diesel, 6 SPEED MANUAL + DOUBLE O/D | Height x Width x Length: 2340 x 2010 x 5218 |
35S13V SWB/Low (WB3520) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2340 x 2010 x 5648 |
35S13V SWB/Mid (WB3520) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2700 x 2010 x 6048 |
35S13V SWB/Mid (WB3520L) | Specs: 2.3L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2700 x 2010 x 6048 |
5017V LWB/Mid (WB4100) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2700 x 2010 x 7228 |
5017V SWB/Mid (WB3520L) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2700 x 2010 x 6048 |
50C17V LWB/High (WB4100) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2900 x 2010 x 7228 |
50C17V LWB/High (WB4100L) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2900 x 2010 x 7498 |
50C17V SWB/Low (WB3520) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2300 x 2010 x 5648 |
50C17V SWB/Mid (WB3520) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 2700 x 2010 x 5648 |
70C18V LWB/High (WB4100) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + DOUBLE O/D | Height x Width x Length: 3050 x 2010 x 7224 |
70C18V LWB/High (WB4100L) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + O/DRIVE | Height x Width x Length: 3050 x 2010 x 7498 |
70C18V LWB/Mid (WB4100) | Specs: 3.0L, Diesel, 6 SPEED MANUAL + DOUBLE O/D | Height x Width x Length: 2850 x 2010 x 7224 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.