Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1664 mm to 1670 mm depending on the variant. The width ranges from 1936 mm to 2071 mm. The length ranges from 4731 mm to 4762 mm. See the table below for a comprehensive list of dimensions for the Jaguar F-Pace 2022 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Jaguar F-Pace Height | 1664 mm | 5 ft 6 in |
Jaguar F-Pace Width | 2071 mm | 6 ft 10 in |
Jaguar F-Pace Length | 4747 mm | 15 ft 7 in |
Jaguar F-Pace Ground clearance unladen | 213 mm | 8 in |
Jaguar F-Pace Wheelbase | 2874 mm | 9 ft 5 in |
Jaguar F-Pace Weight | 1953 kg | 4306 lbs |
Jaguar F-Pace Turning circle | 11.95 m | 39 ft 2 in |
Jaguar F-Pace Tyre size | 265/45 R21 | 265/45 R21 |
Jaguar F-Pace Wheel size | 229x533 mm | 9x21 in |
Note: The dimensions shown above are for the Jaguar 400 Sport (294KW), 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2022 Jaguar F-Pace | Specs | Height x Width x Length (mm) |
---|---|---|
D300 R-Dynamic SE (221KW) | Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 2071 x 4747 |
400 Sport (294KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1664 x 2071 x 4747 |
P250 R-Dynamic S (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 2071 x 4747 |
P250 R-Dynamic SE (184KW) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 2071 x 4747 |
P400 R-Dynamic HSE (294KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 2071 x 4747 |
P400 R-Dynamic SE (294KW) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 2071 x 4747 |
SVR (405KW) | Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1667 x 1936 x 4731 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.