Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1700 mm across all variants. The width is 1900 mm across all variants. The length is 4810 mm across all variants. See the table below for a comprehensive list of dimensions for the Kia Sorento 2021 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Kia Sorento Height | 1700 mm | 5 ft 7 in |
Kia Sorento Width | 1900 mm | 6 ft 3 in |
Kia Sorento Length | 4810 mm | 15 ft 9 in |
Kia Sorento Ground clearance unladen | 176 mm | 7 in |
Kia Sorento Wheelbase | 2815 mm | 9 ft 3 in |
Kia Sorento Weight | 1908 kg | 4206 lbs |
Kia Sorento Turning circle | 11.60 m | 38 ft 1 in |
Kia Sorento Tyre size | 255/45 R20 | 255/45 R20 |
Kia Sorento Wheel size | 216x508 mm | 8.5x20 in |
Note: The dimensions shown above are for the Kia GT-Line 7 Seat, 2.2L, Diesel, 8 SPEED AUTO DUAL CLUTCH. To display dimensions about another variant, click on one of the rows in the table below.
2021 Kia Sorento | Specs | Height x Width x Length (mm) |
---|---|---|
GT-Line 7 Seat | Specs: 2.2L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1700 x 1900 x 4810 |
S 7 Seat | Specs: 2.2L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1700 x 1900 x 4810 |
Sport 7 Seat | Specs: 2.2L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1700 x 1900 x 4810 |
Sport+ 7 Seat | Specs: 2.2L, Diesel, 8 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1700 x 1900 x 4810 |
GT-Line 7 Seat HEV AWD | Specs: 1.6L, Unleaded Petrol/Electric, 6 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
GT-Line 7 Seat HEV FWD | Specs: 1.6L, Unleaded Petrol/Electric, 6 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
GT-Line 7 Seat Phev AWD | Specs: 1.6L, Unleaded Petrol/Electric, 6 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
GT-Line 7 Seat | Specs: 3.5L, Unleaded Petrol, 8 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
S 7 Seat | Specs: 3.5L, Unleaded Petrol, 8 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
Sport 7 Seat | Specs: 3.5L, Unleaded Petrol, 8 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
Sport+ 7 Seat | Specs: 3.5L, Unleaded Petrol, 8 SPEED AUTO SPORTS-MATIC | Height x Width x Length: 1700 x 1900 x 4810 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.