Browse over 9,000 car reviews

CarsGuide Logo

2024 Land Rover Defender Pricing and Specs

From

$82,940*
Land Rover Defender

The Land Rover Defender 2024 prices range from $82,940 for the basic trim level SUV Defender 90 P300 S (221KW) to $340,890 for the top of the range SUV Defender 110 P635 Octa ED ONE (467KW).

The Land Rover Defender 2024 comes in SUV.

The Land Rover Defender 2024 is available in Premium Unleaded Petrol, Premium Unleaded/Electric and Diesel. Engine sizes and transmissions vary from the SUV 2.0L 8 SP Automatic to the SUV 5.0L 8SP Automatic.

Interested in a Land Rover Defender?

All 2024 Land Rover Defender pricing and specs

SUV

2024 Land Rover Defender Specs Price
110 P300 S (221KW) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $85,250 - $98,010
110 P400E X-Dynamic HSE Phev Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC Price: $128,810 - $148,060
110 P400E X-Dynamic SE Phev Specs: 2.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC Price: $117,920 - $135,520
90 P300 S (221KW) Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $82,940 - $95,370
110 D250 Hard TOP S (183KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $102,740 - $118,030
110 D300 X (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $138,600 - $159,280
110 D300 X-Dynamic HSE (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $121,880 - $140,030
110 D300 X-Dynamic SE (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $107,030 - $122,980
110 D350 Sedona ED (257KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $125,840 - $144,650
110 D350 Sedona Edition Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $126,830 - $145,750
110 D350 X (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $148,170 - $170,280
110 D350 X (257KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $146,850 - $168,740
110 D350 X-Dynamic HSE (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $116,820 - $134,310
110 D350 X-Dynamic HSE (257KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $115,830 - $133,100
110 D350 X-Dynamic SE (220KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $102,630 - $117,920
110 D350 X-Dynamic SE (257KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $101,640 - $116,820
110 P400 S (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $103,840 - $119,350
110 P400 X (257KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $148,060 - $170,170
110 P400 X (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $140,690 - $161,700
110 P400 X-Dynamic HSE (257KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $120,340 - $138,270
110 P400 X-Dynamic HSE (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $119,900 - $137,830
110 P400 X-Dynamic SE (257KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $106,590 - $122,540
110 P400 X-Dynamic SE (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $121,000 - $139,040
130 D300 X-Dynamic SE (221KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $118,250 - $135,960
130 D350 X-Dynamic SE (257KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $120,780 - $138,820
130 P400 Outbound (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $127,820 - $146,960
130 P400 Outbound LE13 (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $127,600 - $146,630
130 P400 X-Dynamic SE (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $125,730 - $144,540
90 D250 S (183KW) Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $89,760 - $103,180
90 D250 S Pacific Blue ED. Specs: 3.0L, Diesel, 8 SPEED AUTOMATIC Price: $137,720 - $158,290
90 P400 X (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $137,280 - $157,740
90 P400 X-Dynamic SE (294KW) Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $103,510 - $119,020
110 P635 Octa (467KW) Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $272,250 - $312,950
110 P635 Octa ED ONE (467KW) Specs: 4.4L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $296,560 - $340,890
110 P525 V8 (386KW) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $210,100 - $241,450
130 P500 V8 (368KW) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $224,400 - $257,950
90 P525 V8 (386KW) Specs: 5.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC Price: $205,480 - $236,170

* Price is based on Glass's Information Services third party pricing data for the lowest priced Land Rover Defender 2024 variant.

The Price excludes costs such as stamp duty, other government charges and options.

Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.

To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.

🌟 Discover the Road to Rewards! 🌟
Review your own car and fuel your wallet with a chance to earn a $50 gift card - your insights drive not only your Owner Review but also your rewards!