Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1405 mm to 1470 mm depending on the variant. The width ranges from 1875 mm to 1900 mm. The length ranges from 5090 mm to 5235 mm. See the table below for a comprehensive list of dimensions for the Lexus LS 2017 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Lexus LS Height | 1405 mm | 4 ft 7 in |
Lexus LS Width | 1875 mm | 6 ft 2 in |
Lexus LS Length | 5090 mm | 16 ft 8 in |
Lexus LS Ground clearance unladen | 120 mm | 5 in |
Lexus LS Wheelbase | 2970 mm | 9 ft 9 in |
Lexus LS Weight | 2020 kg | 4453 lbs |
Lexus LS Turning circle | 11.00 m | 36 ft 1 in |
Lexus LS Tyre size | 245/45 R19 | 245/45 R19 |
Lexus LS Wheel size | 203x483 mm | 8x19 in |
Note: The dimensions shown above are for the Lexus LS460 F Sport, 4.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2017 Lexus LS | Specs | Height x Width x Length (mm) |
---|---|---|
LS500H F Sport (hybrid) | Specs: 3.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1450 x 1900 x 5235 |
LS600H Hybrid F Sport | Specs: 5.0L, Premium Unleaded/Electric, 8 SPEED CVT AUTO SEQUENTIAL | Height x Width x Length: 1470 x 1875 x 5090 |
LS500H Sports Luxury (hybrid) | Specs: 3.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1450 x 1900 x 5235 |
LS460 F Sport | Specs: 4.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1405 x 1875 x 5090 |
LS500 F Sport | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED 10 SPEED SPORTS AUTO | Height x Width x Length: 1450 x 1900 x 5235 |
LS460 Sports Luxury | Specs: 4.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1405 x 1875 x 5090 |
LS500 Sports Luxury | Specs: 3.4L, Premium Unleaded Petrol, 10 SPEED 10 SPEED SPORTS AUTO | Height x Width x Length: 1450 x 1900 x 5235 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.