Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1660 mm to 1670 mm depending on the variant. The width is 1865 mm across all variants. The length is 4660 mm See the table below for a comprehensive list of dimensions for the Lexus NX350H 2023 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Lexus NX350H Height | 1660 mm | 5 ft 5 in |
Lexus NX350H Width | 1865 mm | 6 ft 1 in |
Lexus NX350H Length | 4660 mm | 15 ft 3 in |
Lexus NX350H Ground clearance unladen | 180 mm | 7 in |
Lexus NX350H Wheelbase | 2690 mm | 8 ft 10 in |
Lexus NX350H Weight | 1870 kg | 4123 lbs |
Lexus NX350H Turning circle | 11.40 m | 37 ft 5 in |
Lexus NX350H Tyre size | 235/60 R18 1 | 235/60 R18 1 |
Lexus NX350H Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Lexus Luxury + EP Hybrid AWD, 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2023 Lexus NX350H | Specs | Height x Width x Length (mm) |
---|---|---|
F Sport + EP1 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
F Sport + EP2 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
F Sport Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
F Sport Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
Luxury + EP Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
Luxury Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
Luxury Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1660 x 1865 x 4660 |
Sports Luxury + EP1 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
Sports Luxury + EP2 Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
Sports Luxury Hybrid 2WD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
Sports Luxury Hybrid AWD | Specs: 2.5L, Premium Unleaded/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1670 x 1865 x 4660 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.