Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1520 mm across all variants. The width is 1840 mm across all variants. The length is 4495 mm across all variants. See the table below for a comprehensive list of dimensions for the Lexus UX 2020 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Lexus UX Height | 1520 mm | 4 ft 12 in |
Lexus UX Width | 1840 mm | 6 ft 0 in |
Lexus UX Length | 4495 mm | 14 ft 9 in |
Lexus UX Ground clearance unladen | 160 mm | 6 in |
Lexus UX Wheelbase | 2640 mm | 8 ft 8 in |
Lexus UX Weight | 1575 kg | 3472 lbs |
Lexus UX Turning circle | 10.40 m | 34 ft 1 in |
Lexus UX Tyre size | 225/50 RF18 | 225/50 RF18 |
Lexus UX Wheel size | 178x457 mm | 7x18 in |
Note: The dimensions shown above are for the Lexus UX250H F Sport +EP1 Hybrid, 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2020 Lexus UX | Specs | Height x Width x Length (mm) |
---|---|---|
UX250H F Sport +EP1 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H F Sport +EP1 Hybrid (awd) | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H F Sport +EP2 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H F Sport +EP2 Hybrid (awd) | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H F Sport Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H F Sport Hybrid (awd) | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +AW18 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP1 +AW18 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP1 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP2 +AW18 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP2 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP3 +AW18 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED ELECTRONIC CVT | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury +EP3 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED ELECTRONIC CVT | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Luxury Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Sports LUX +EP1 Hybrid (awd) | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Sports Luxury +EP1 Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Sports Luxury Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX250H Sports Luxury Hybrid (awd) | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 F Sport | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 F Sport +EP1 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 F Sport +EP2 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +AW18 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +EP1 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +EP1 +AW18 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +EP2 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +EP2 +AW18 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Luxury +EP3 | Specs: 2.0L, Unleaded Petrol, SPEED DIRECT SHIFT CVT | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Sports Luxury | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
UX200 Sports Luxury +EP1 | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1520 x 1840 x 4495 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.