Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1435 mm to 1440 mm depending on the variant. The width is 1795 mm across all variants. The length ranges from 1435 mm to 4660 mm. See the table below for a comprehensive list of dimensions for the Mazda 3 2022 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mazda 3 Height | 1435 mm | 4 ft 8 in |
Mazda 3 Width | 1795 mm | 5 ft 11 in |
Mazda 3 Length | 4660 mm | 15 ft 3 in |
Mazda 3 Ground clearance unladen | 150 mm | 6 in |
Mazda 3 Wheelbase | 2725 mm | 8 ft 11 in |
Mazda 3 Weight | 1380 kg | 3042 lbs |
Mazda 3 Turning circle | 10.60 m | 34 ft 9 in |
Mazda 3 Tyre size | 215/45 R18 8 | 215/45 R18 8 |
Mazda 3 Wheel size | 178x457 mm | 7x18 in |
Note: The dimensions shown above are for the Mazda X20 Astina M Hybrid, 2.0L, Unleaded Petrol/Electric, 6 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2022 Mazda 3 | Specs | Height x Width x Length (mm) |
---|---|---|
X20 Astina M Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Evolve | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Evolve Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Pure | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Pure Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Touring | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20E Evolve Mhev Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G25 Astina | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G25 Evolve SP | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G25 Evolve SP Vision | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G25 GT | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1795 x 4660 |
G20 Evolve | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
G20 Pure | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
G20 Touring | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
G25 Astina | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
G25 Evolve SP | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
G25 GT | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 1435 |
2022 Mazda 3 | Specs | Height x Width x Length (mm) |
---|---|---|
X20 Astina M Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Evolve | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Evolve Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Pure | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Pure Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Touring | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20E Evolve Mhev Vision | Specs: 2.0L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Astina | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Evolve SP | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Evolve SP Vision | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Evolve Vision | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G25 GT | Specs: 2.5L, Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Evolve | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Pure | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G20 Touring | Specs: 2.0L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Astina | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Evolve SP | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G25 Evolve Vision | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
G25 GT | Specs: 2.5L, Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1440 x 1795 x 4660 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.