Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1411 mm to 1505 mm depending on the variant. The width ranges from 1899 mm to 1921 mm. The length ranges from 5031 mm to 5302 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz S-Class 2020 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz S-Class Height | 1424 mm | 4 ft 8 in |
Mercedes-Benz S-Class Width | 1913 mm | 6 ft 3 in |
Mercedes-Benz S-Class Length | 5044 mm | 16 ft 7 in |
Mercedes-Benz S-Class Ground clearance unladen | 120 mm | 5 in |
Mercedes-Benz S-Class Wheelbase | 2945 mm | 9 ft 8 in |
Mercedes-Benz S-Class Weight | 2039 kg | 4495 lbs |
Mercedes-Benz S-Class Turning circle | 12.00 m | 39 ft 4 in |
Mercedes-Benz S-Class Tyre size | 255/40 R20 | 255/40 R20 |
Note: The dimensions shown above are for the Mercedes-Benz S63 (base), 5.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2020 Mercedes-Benz S-Class | Specs | Height x Width x Length (mm) |
---|---|---|
S560 (base) | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1505 x 1899 x 5129 |
S63 (base) | Specs: 5.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1428 x 1912 x 5044 |
2020 Mercedes-Benz S-Class | Specs | Height x Width x Length (mm) |
---|---|---|
S560 (base) | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1505 x 1899 x 5129 |
S63 (base) | Specs: 5.5L, Premium Unleaded Petrol, 7 SPEED AUTOMATIC | Height x Width x Length: 1424 x 1913 x 5044 |
2020 Mercedes-Benz S-Class | Specs | Height x Width x Length (mm) |
---|---|---|
S350 D | Specs: 2.9L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1502 x 1899 x 5129 |
S350 D Edition S | Specs: 2.9L, Diesel, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1502 x 1899 x 5129 |
S450 4Matic (hybrid) | Specs: 3.0L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1503 x 1921 x 5180 |
S450 L 4Matic (hybrid) | Specs: 3.0L, Premium Unleaded/Electric, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1503 x 1921 x 5290 |
S560 (base) | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1505 x 1899 x 5129 |
S450 L | Specs: 3.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1500 x 1899 x 5259 |
S560 L | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1500 x 1899 x 5259 |
S63 L | Specs: 4.0L, Premium Unleaded Petrol, 9 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 1501 x 1914 x 5302 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.