Sign up / Sign in
Reviews
Browse over 9,000 car reviews
We make it easy to compare design, practicality, value and more
Buying used? Here's what to look out for and buy smart
Your thoughts could drive you to more than just your next destination 🚗💬
Buying guides
Our experts pick the top models
News
What's happening in the automotive world
Get to know the personalities behind the team every week
The stars of the latest big events
The most interesting hints of what's to come
What's been recalled and why. Are you affected?
The latest and future car tech from around the world
Advice
We're here to help you with any car issues
Looking for tips on how to carry or travel with your family?
How To, off-road tips and adventure travel destinations
Not just utes. Detailed advice for you - the tradie - on what car is right for you and your job
Looking for an answer? Our automotive experts are here to help
If you're wondering, we've probably got the answer
Unsure of your car's maximum towing capacity? We've listed all relevant models here.
Wondering how much air to put in your tyres? Our database has the answer
Everything you need to know to keep you and your family as safe as possible
Helpful advice before you finance your next car
Tips for getting the right insurance and how to make a claim
Everything you need to know when sizing up your new car
Browse over 9,000 car reviews
Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 2331 mm to 2706 mm depending on the variant. The width is 2020 mm across all variants. The length ranges from 5267 mm to 7367 mm. See the table below for a comprehensive list of dimensions for the Mercedes-Benz Sprinter 2021 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Mercedes-Benz Sprinter Height | 2331 mm | 7 ft 8 in |
Mercedes-Benz Sprinter Width | 2020 mm | 6 ft 8 in |
Mercedes-Benz Sprinter Length | 5932 mm | 19 ft 6 in |
Mercedes-Benz Sprinter Ground clearance unladen | 162 mm | 6 in |
Mercedes-Benz Sprinter Wheelbase | 3665 mm | 12 ft 0 in |
Mercedes-Benz Sprinter Weight | 2119 kg | 4672 lbs |
Mercedes-Benz Sprinter Turning circle | 16.20 m | 53 ft 2 in |
Mercedes-Benz Sprinter Tyre size | 225/75 R16 | 225/75 R16 |
Mercedes-Benz Sprinter Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Mercedes-Benz 311CDI VS30 MWB RWD, 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC. To display dimensions about another variant, click on one of the rows in the table below.
2021 Mercedes-Benz Sprinter | Specs | Height x Width x Length (mm) |
---|---|---|
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2345 x 2020 x 6864 |
516CDI VS30 LWB RWD 5.00T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2345 x 2020 x 6864 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2358 x 2020 x 6104 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2358 x 2020 x 6104 |
519CDI VS30 LWB RWD 4.49T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2345 x 2020 x 6864 |
519CDI VS30 LWB RWD 5.00T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2345 x 2020 x 6864 |
519CDI VS30 MWB RWD 4.49T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2360 x 2020 x 6104 |
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2345 x 2020 x 6864 |
516CDI VS30 LWB RWD 5.00T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2345 x 2020 x 6864 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2358 x 2020 x 6104 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2358 x 2020 x 6104 |
2021 Mercedes-Benz Sprinter | Specs | Height x Width x Length (mm) |
---|---|---|
414CDI VS30 MWB RWD Transfer | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2578 x 2020 x 5932 |
416CDI VS30 MWB RWD Transfer | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2578 x 2020 x 5932 |
2021 Mercedes-Benz Sprinter | Specs | Height x Width x Length (mm) |
---|---|---|
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 6864 |
516CDI VS30 LWB RWD 5.00T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 6864 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2360 x 2020 x 6104 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2360 x 2020 x 6104 |
519CDI VS30 LWB RWD 4.49T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 6864 |
519CDI VS30 LWB RWD 5.00T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 6864 |
519CDI VS30 MWB RWD (5.0T) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2360 x 2020 x 6104 |
519CDI VS30 MWB RWD 4.49T | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2360 x 2020 x 6104 |
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2351 x 2020 x 6864 |
516CDI VS30 LWB RWD 5.00T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2351 x 2020 x 6864 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2360 x 2020 x 6104 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2360 x 2020 x 6104 |
2021 Mercedes-Benz Sprinter | Specs | Height x Width x Length (mm) |
---|---|---|
311CDI VS30 MWB FWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 5932 |
311CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2331 x 2020 x 5932 |
311CDI VS30 SWB FWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2356 x 2020 x 5267 |
314CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2616 x 2020 x 6967 |
314CDI VS30 MWB FWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2351 x 2020 x 5932 |
314CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2331 x 2020 x 5932 |
314CDI VS30 SWB FWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2356 x 2020 x 5267 |
316CDI VS30 Elwb RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2643 x 2020 x 7367 |
316CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2616 x 2020 x 6967 |
316CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2331 x 2020 x 5932 |
319CDI VS30 LWB RWD | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2616 x 2020 x 6967 |
319CDI VS30 MWB RWD | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2331 x 2020 x 5932 |
414CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2663 x 2020 x 6967 |
414CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2378 x 2020 x 5932 |
416CDI VS30 Elwb RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2662 x 2020 x 7367 |
416CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2663 x 2020 x 6967 |
416CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2378 x 2020 x 5932 |
419CDI VS30 LWB RWD | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2663 x 2020 x 6967 |
419CDI VS30 MWB RWD | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2378 x 2020 x 5932 |
516CDI VS30 Elwb RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2703 x 2020 x 7367 |
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2706 x 2020 x 5932 |
516CDI VS30 LWB RWD 5.0T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2706 x 2020 x 6967 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2422 x 2020 x 5932 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2422 x 2020 x 5932 |
519CDI VS30 LWB RWD (4.49T) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2706 x 2020 x 6967 |
519CDI VS30 LWB RWD (5.0T) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2706 x 2020 x 6967 |
519CDI VS30 MWB RWD (4.49T) | Specs: 3.0L, Diesel, 7 SPEED AUTOMATIC G-TRONIC | Height x Width x Length: 2422 x 2020 x 5932 |
311CDI VS30 MWB FWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2351 x 2020 x 5932 |
311CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2331 x 2020 x 5932 |
311CDI VS30 SWB FWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2356 x 2020 x 5267 |
314CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2616 x 2020 x 6967 |
314CDI VS30 MWB FWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2351 x 2020 x 5932 |
314CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2331 x 2020 x 5932 |
314CDI VS30 SWB FWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2356 x 2020 x 5267 |
316CDI VS30 Elwb RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2643 x 2020 x 7367 |
316CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2616 x 2020 x 6967 |
316CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2331 x 2020 x 5932 |
414CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2663 x 2020 x 6967 |
414CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2378 x 2020 x 5932 |
416CDI VS30 Elwb RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2662 x 2020 x 7367 |
416CDI VS30 LWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2663 x 2020 x 6967 |
416CDI VS30 MWB RWD | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2378 x 2020 x 5932 |
516CDI VS30 Elwb RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2703 x 2020 x 7367 |
516CDI VS30 LWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2706 x 2020 x 5932 |
516CDI VS30 LWB RWD 5.0T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2706 x 2020 x 6967 |
516CDI VS30 MWB RWD 4.49T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2422 x 2020 x 5932 |
516CDI VS30 MWB RWD 5.00T | Specs: 2.1L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 2422 x 2020 x 5932 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.