Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1635 mm to 1644 mm depending on the variant. The width ranges from 1809 mm to 1818 mm. The length ranges from 4314 mm to 4430 mm. See the table below for a comprehensive list of dimensions for the MG ZS 2025 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
MG ZS Height | 1635 mm | 5 ft 4 in |
MG ZS Width | 1818 mm | 5 ft 12 in |
MG ZS Length | 4430 mm | 14 ft 6 in |
MG ZS Ground clearance unladen | 161 mm | 6 in |
MG ZS Wheelbase | 2610 mm | 8 ft 7 in |
MG ZS Weight | 1301 kg | 2868 lbs |
MG ZS Tyre size | 215/55 R17 | 215/55 R17 |
MG ZS Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the MG Essence, 1.5L, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2025 MG ZS | Specs | Height x Width x Length (mm) |
---|---|---|
Essence | Specs: 1.5L, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1635 x 1818 x 4430 |
Essence Turbo | Specs: 1.5L, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1635 x 1818 x 4430 |
Excite | Specs: 1.5L, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1635 x 1818 x 4430 |
Essence Hybrid+ | Specs: 1.5L, Unleaded Petrol/Electric, 3 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1818 x 4430 |
Excite Hybrid+ | Specs: 1.5L, Unleaded Petrol/Electric, 3 SPEED AUTOMATIC | Height x Width x Length: 1635 x 1818 x 4430 |
Excite | Specs: 1.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1644 x 1809 x 4314 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.