Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1800 mm to 1895 mm depending on the variant. The width ranges from 1780 mm to 1930 mm. The length ranges from 4700 mm to 5060 mm. See the table below for a comprehensive list of dimensions for the Nissan Patrol 1999 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Nissan Patrol Height | 1800 mm | 5 ft 11 in |
Nissan Patrol Width | 1930 mm | 6 ft 4 in |
Nissan Patrol Length | 4700 mm | 15 ft 5 in |
Nissan Patrol Ground clearance unladen | 235 mm | 9 in |
Nissan Patrol Wheelbase | 2970 mm | 9 ft 9 in |
Nissan Patrol Weight | 1800 kg | 3968 lbs |
Nissan Patrol Turning circle | 13.40 m | 43 ft 12 in |
Nissan Patrol Tyre size | 7.50 R16 | 7.50 R16 |
Nissan Patrol Wheel size | 140x406 mm | 5.5x16 in |
Note: The dimensions shown above are for the Nissan DX (4X4), 4.2L, Diesel, 5 SPEED MANUAL 4X4. To display dimensions about another variant, click on one of the rows in the table below.
1999 Nissan Patrol | Specs | Height x Width x Length (mm) |
---|---|---|
ST (4X4) | Specs: 4.5L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1855 x 1930 x 4885 |
Ti (4x4) | Specs: 4.5L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1855 x 1930 x 4960 |
DX (4X4) | Specs: 4.2L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1875 x 1840 x 4885 |
ST (4X4) | Specs: 2.8L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1930 x 4885 |
ST (4X4) | Specs: 4.5L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1930 x 4885 |
1999 Nissan Patrol | Specs | Height x Width x Length (mm) |
---|---|---|
(4X4) | Specs: 4.2L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1855 x 1780 x 4970 |
DX (4X4) | Specs: 4.2L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1800 x 1930 x 4700 |
ST (4X4) | Specs: 4.2L, Diesel, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1800 x 1930 x 4700 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.