Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1675 mm across all variants. The width is 1765 mm across all variants. The length is 4510 mm across all variants. See the table below for a comprehensive list of dimensions for the Nissan X-TRAIL 2002 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Nissan X-TRAIL Height | 1675 mm | 5 ft 6 in |
Nissan X-TRAIL Width | 1765 mm | 5 ft 9 in |
Nissan X-TRAIL Length | 4510 mm | 14 ft 10 in |
Nissan X-TRAIL Ground clearance unladen | 150 mm | 6 in |
Nissan X-TRAIL Wheelbase | 2625 mm | 8 ft 7 in |
Nissan X-TRAIL Weight | 1440 kg | 3175 lbs |
Nissan X-TRAIL Turning circle | 10.60 m | 34 ft 9 in |
Nissan X-TRAIL Tyre size | 215/70 R15 | 215/70 R15 |
Nissan X-TRAIL Wheel size | 152x381 mm | 6.0x15 in |
Note: The dimensions shown above are for the Nissan ST (4X4), 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
2002 Nissan X-TRAIL | Specs | Height x Width x Length (mm) |
---|---|---|
ST (4X4) | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1765 x 4510 |
Ti (4x4) | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1765 x 4510 |
Ti Luxury (4x4) | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1675 x 1765 x 4510 |
ST (4X4) | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1675 x 1765 x 4510 |
Ti (4x4) | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1675 x 1765 x 4510 |
Ti Luxury (4x4) | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1675 x 1765 x 4510 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.