Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1967 mm to 1971 mm depending on the variant. The width is 1956 mm across all variants. The length ranges from 4399 mm to 5480 mm. See the table below for a comprehensive list of dimensions for the Renault Trafic 2022 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Renault Trafic Height | 1967 mm | 6 ft 5 in |
Renault Trafic Width | 1956 mm | 6 ft 5 in |
Renault Trafic Length | 5480 mm | 17 ft 12 in |
Renault Trafic Ground clearance unladen | 127 mm | 5 in |
Renault Trafic Wheelbase | 3498 mm | 11 ft 6 in |
Renault Trafic Weight | 1991 kg | 4389 lbs |
Renault Trafic Turning circle | 13.80 m | 45 ft 3 in |
Renault Trafic Tyre size | 215/60 R17 | 215/60 R17 |
Renault Trafic Wheel size | 152x432 mm | 6x17 in |
Note: The dimensions shown above are for the Renault L2 LWB Crew Lifestyle, 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH. To display dimensions about another variant, click on one of the rows in the table below.
2022 Renault Trafic | Specs | Height x Width x Length (mm) |
---|---|---|
L1 SWB PRO | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1971 x 1956 x 5080 |
L1 SWB Premium | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1971 x 1956 x 5080 |
L1 SWB Premium (125KW) | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1971 x 1956 x 4999 |
L2 LWB Crew Lifestyle | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1967 x 1956 x 5480 |
L2 LWB Crew Lifestyle (125KW) | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1971 x 1956 x 4399 |
L2 LWB Crew PRO | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1967 x 1956 x 5480 |
L2 LWB PRO | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1967 x 1956 x 5480 |
L2 LWB Premium | Specs: 2.0L, Diesel, 6 SPEED AUTO DUAL CLUTCH | Height x Width x Length: 1967 x 1956 x 5480 |
L2 LWB Premium (125KW) | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1971 x 1956 x 4399 |
L2 LWB Premium Crew (125KW) | Specs: 2.0L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1971 x 1956 x 5399 |
L1 SWB PRO | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 5080 |
L1 SWB PRO (85KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 4999 |
L1 SWB PRO Bulkhead (85KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 4999 |
L1 SWB Premium (103KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 4999 |
L2 LWB PRO | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1967 x 1956 x 5480 |
L2 LWB PRO (85KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 5399 |
L2 LWB PRO Bulkhead (85KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 5399 |
L2 LWB Premium (103KW) | Specs: 1.6L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1971 x 1956 x 5399 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.