Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1434 mm to 1492 mm depending on the variant. The width is 1762 mm across all variants. The length ranges from 4635 mm to 4654 mm. See the table below for a comprehensive list of dimensions for the Saab 9-3 2010 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Saab 9-3 Height | 1434 mm | 4 ft 8 in |
Saab 9-3 Width | 1762 mm | 5 ft 9 in |
Saab 9-3 Length | 4635 mm | 15 ft 2 in |
Saab 9-3 Ground clearance unladen | 155 mm | 6 in |
Saab 9-3 Wheelbase | 2675 mm | 8 ft 9 in |
Saab 9-3 Weight | 1700 kg | 3748 lbs |
Saab 9-3 Turning circle | 10.80 m | 35 ft 5 in |
Saab 9-3 Tyre size | 215/55 R16 | 215/55 R16 |
Saab 9-3 Wheel size | 165x406 mm | 6.5x16 in |
Note: The dimensions shown above are for the Saab Linear 1.9TID, 1.9L, Diesel, 6 SPEED AUTOMATIC SENSONIC. To display dimensions about another variant, click on one of the rows in the table below.
2010 Saab 9-3 | Specs | Height x Width x Length (mm) |
---|---|---|
Linear 1.9TID | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Vector 1.9TID | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Aero | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Linear 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Vector 2.0T | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Vector 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1434 x 1762 x 4635 |
Linear 1.9TID | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1434 x 1762 x 4635 |
Aero | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1434 x 1762 x 4635 |
Linear 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1434 x 1762 x 4635 |
2010 Saab 9-3 | Specs | Height x Width x Length (mm) |
---|---|---|
Aero 1.9Ttid | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1466 x 1762 x 4635 |
Linear 1.9TID | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 1.9TID | Specs: 1.9L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1466 x 1762 x 4635 |
Vector LUX 1.9TID | Specs: 1.9L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1466 x 1762 x 4635 |
Aero XWD | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1462 x 1762 x 4635 |
Linear 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 2.0T | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1466 x 1762 x 4635 |
Vector LUX 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1466 x 1762 x 4635 |
Aero 1.9Ttid | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Linear 1.9TID | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 1.9TID | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Vector LUX 1.9TID | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Aero XWD | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1762 x 4635 |
Linear 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 2.0T | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Vector 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
Vector LUX 2.0T Biopower | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1466 x 1762 x 4635 |
2010 Saab 9-3 | Specs | Height x Width x Length (mm) |
---|---|---|
Aero 1.9Ttid Sportcombi | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Linear 1.9TID Sportcombi | Specs: 1.9L, Diesel, 6 SPEED AUTOMATIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector 1.9TID Sportcombi | Specs: 1.9L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector LUX 1.9TID Sportcombi | Specs: 1.9L, Diesel, 5 SPEED AUTOMATIC | Height x Width x Length: 1492 x 1762 x 4654 |
Aero XWD Sportcombi | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Linear 2.0T Biopower Sportcomb | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector 2.0T Biopower Sportcomb | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector 2.0T Sportcombi | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector LUX 2.0T Biopower S/C | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Vector LUX 2.0T Sportcombi | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED AUTOMATIC SENSONIC | Height x Width x Length: 1492 x 1762 x 4654 |
Aero 1.9Ttid Sportcombi | Specs: 1.9L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1492 x 1762 x 4654 |
Aero XWD Sportcombi | Specs: 2.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1492 x 1762 x 4654 |
Linear 2.0T Biopower Sportcomb | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1492 x 1762 x 4654 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.