Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1447 mm to 1533 mm depending on the variant. The width ranges from 1769 mm to 1784 mm. The length ranges from 4572 mm to 4581 mm. See the table below for a comprehensive list of dimensions for the Skoda Octavia 2008 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Skoda Octavia Height | 1447 mm | 4 ft 9 in |
Skoda Octavia Width | 1769 mm | 5 ft 10 in |
Skoda Octavia Length | 4578 mm | 15 ft 0 in |
Skoda Octavia Ground clearance unladen | 128 mm | 5 in |
Skoda Octavia Wheelbase | 2578 mm | 8 ft 5 in |
Skoda Octavia Weight | 1500 kg | 3307 lbs |
Skoda Octavia Turning circle | 10.20 m | 33 ft 6 in |
Skoda Octavia Tyre size | 225/40 R18 | 225/40 R18 |
Skoda Octavia Wheel size | 191x457 mm | 7.5x18 in |
Note: The dimensions shown above are for the Skoda RS TDI, 2.0L, Diesel, 6 SPEED DIRECT SHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2008 Skoda Octavia | Specs | Height x Width x Length (mm) |
---|---|---|
Scout | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1533 x 1784 x 4581 |
2008 Skoda Octavia | Specs | Height x Width x Length (mm) |
---|---|---|
Ambiente | Specs: 1.9L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1462 x 1769 x 4572 |
Elegance | Specs: 2.0L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1462 x 1769 x 4572 |
RS TDI | Specs: 2.0L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1447 x 1769 x 4578 |
Elegance | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1462 x 1769 x 4572 |
Ambiente | Specs: 1.9L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
Elegance | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
RS TDI | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1447 x 1769 x 4578 |
Elegance | Specs: 1.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
RS | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1447 x 1769 x 4578 |
2008 Skoda Octavia | Specs | Height x Width x Length (mm) |
---|---|---|
Ambiente | Specs: 1.9L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1462 x 1769 x 4572 |
Elegance | Specs: 2.0L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1462 x 1769 x 4572 |
RS TDI | Specs: 2.0L, Diesel, 6 SPEED DIRECT SHIFT | Height x Width x Length: 1447 x 1769 x 4578 |
Elegance | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED AUTOMATIC | Height x Width x Length: 1462 x 1769 x 4572 |
Ambiente | Specs: 1.9L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
Ambiente (4x4) | Specs: 1.9L, Diesel, 5 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
Elegance | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
Elegance (4x4) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
RS TDI | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1447 x 1769 x 4578 |
Elegance | Specs: 1.8L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1462 x 1769 x 4572 |
RS | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1447 x 1769 x 4578 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.