Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1700 mm across all variants. The width is 1795 mm across all variants. The length is 4560 mm across all variants. See the table below for a comprehensive list of dimensions for the Subaru Forester 2012 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Subaru Forester Height | 1700 mm | 5 ft 7 in |
Subaru Forester Width | 1795 mm | 5 ft 11 in |
Subaru Forester Length | 4560 mm | 14 ft 12 in |
Subaru Forester Ground clearance unladen | 225 mm | 9 in |
Subaru Forester Wheelbase | 2615 mm | 8 ft 7 in |
Subaru Forester Weight | 1545 kg | 3406 lbs |
Subaru Forester Turning circle | 10.50 m | 34 ft 5 in |
Subaru Forester Tyre size | 225/55 R17 | 225/55 R17 |
Subaru Forester Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the Subaru S-Edition, 2.5L, Premium Unleaded Petrol, 5 SPEED AUTO ELEC SPORTSHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2012 Subaru Forester | Specs | Height x Width x Length (mm) |
---|---|---|
S-Edition | Specs: 2.5L, Premium Unleaded Petrol, 5 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
XT | Specs: 2.5L, Premium Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
XT Premium | Specs: 2.5L, Premium Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
X | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
X Limited Edition | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
X Luxury Edition | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
XS | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
XS Premium | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1700 x 1795 x 4560 |
2.0D | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
2.0D Premium | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
XT | Specs: 2.5L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
XT Premium | Specs: 2.5L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
X | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
X Limited Edition | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
X Luxury Edition | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
XS | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
XS Premium | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1700 x 1795 x 4560 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.