Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1400 mm to 1455 mm depending on the variant. The width is 1690 mm across all variants. The length is 4350 mm See the table below for a comprehensive list of dimensions for the Subaru Impreza 1999 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Subaru Impreza Height | 1400 mm | 4 ft 7 in |
Subaru Impreza Width | 1690 mm | 5 ft 7 in |
Subaru Impreza Length | 4350 mm | 14 ft 3 in |
Subaru Impreza Ground clearance unladen | 150 mm | 6 in |
Subaru Impreza Wheelbase | 2520 mm | 8 ft 3 in |
Subaru Impreza Weight | 1300 kg | 2866 lbs |
Subaru Impreza Turning circle | 10.20 m | 33 ft 6 in |
Subaru Impreza Tyre size | 205/50 R16 | 205/50 R16 |
Subaru Impreza Wheel size | 178x406 mm | 7.0x16 in |
Note: The dimensions shown above are for the Subaru WRX (awd), 2.0L, Premium Unleaded Petrol, 4 SPEED AUTOMATIC. To display dimensions about another variant, click on one of the rows in the table below.
1999 Subaru Impreza | Specs | Height x Width x Length (mm) |
---|---|---|
WRX STI | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1405 x 1690 x 4350 |
1999 Subaru Impreza | Specs | Height x Width x Length (mm) |
---|---|---|
WRX (awd) | Specs: 2.0L, Premium Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1435 x 1690 x 4350 |
GX (awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1690 x 4350 |
LX (awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1420 x 1690 x 4350 |
RX (awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1455 x 1690 x 4350 |
Sportswagon | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1420 x 1690 x 4350 |
WRX (awd) | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1435 x 1690 x 4350 |
GX (awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1455 x 1690 x 4350 |
LX (awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1420 x 1690 x 4350 |
RX (awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1455 x 1690 x 4350 |
Sportswagon | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1420 x 1690 x 4350 |
1999 Subaru Impreza | Specs | Height x Width x Length (mm) |
---|---|---|
WRX (awd) | Specs: 2.0L, Premium Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1690 x 4350 |
WRX LTD ED | Specs: 2.0L, Premium Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1400 x 1690 x 4350 |
GX (awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1690 x 4350 |
RX (awd) | Specs: 2.0L, Unleaded Petrol, 4 SPEED AUTOMATIC | Height x Width x Length: 1415 x 1690 x 4350 |
WRX (awd) | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1690 x 4350 |
WRX Club Spec | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1690 x 4350 |
WRX LTD ED | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1400 x 1690 x 4350 |
WRX STI Version VI | Specs: 2.0L, Premium Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1405 x 1690 x 4350 |
GX (awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1415 x 1690 x 4350 |
RX (awd) | Specs: 2.0L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1415 x 1690 x 4350 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.