Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1545 mm across all variants. The width is 1770 mm across all variants. The length is 4730 mm across all variants. See the table below for a comprehensive list of dimensions for the Subaru Outback 2005 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Subaru Outback Height | 1545 mm | 5 ft 1 in |
Subaru Outback Width | 1770 mm | 5 ft 10 in |
Subaru Outback Length | 4730 mm | 15 ft 6 in |
Subaru Outback Ground clearance unladen | 200 mm | 8 in |
Subaru Outback Wheelbase | 2670 mm | 8 ft 9 in |
Subaru Outback Weight | 1540 kg | 3395 lbs |
Subaru Outback Turning circle | 10.80 m | 35 ft 5 in |
Subaru Outback Tyre size | 215/55 R17 | 215/55 R17 |
Subaru Outback Wheel size | 178x432 mm | 7x17 in |
Note: The dimensions shown above are for the Subaru 3.0R, 3.0L, Premium Unleaded Petrol, 5 SPEED AUTO SPORTS SHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2005 Subaru Outback | Specs | Height x Width x Length (mm) |
---|---|---|
3.0R | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED AUTO SPORTS SHIFT | Height x Width x Length: 1545 x 1770 x 4730 |
3.0R Premium | Specs: 3.0L, Premium Unleaded Petrol, 5 SPEED AUTO SPORTS SHIFT | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i Premium | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i Safety | Specs: 2.5L, Unleaded Petrol, 4 SPEED AUTO ELEC SPORTSHIFT | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i Premium | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1545 x 1770 x 4730 |
2.5i Safety | Specs: 2.5L, Unleaded Petrol, 5 SPEED MANUAL | Height x Width x Length: 1545 x 1770 x 4730 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.