Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1670 mm across all variants. The width is 1600 mm across all variants. The length is 3625 mm across all variants. See the table below for a comprehensive list of dimensions for the Suzuki Jimny 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Dimension | Metric | Imperial |
---|---|---|
Suzuki Jimny Height | 1670 mm | 5 ft 6 in |
Suzuki Jimny Width | 1600 mm | 5 ft 3 in |
Suzuki Jimny Length | 3625 mm | 11 ft 11 in |
Suzuki Jimny Ground clearance unladen | 195 mm | 8 in |
Suzuki Jimny Wheelbase | 2250 mm | 7 ft 5 in |
Suzuki Jimny Weight | 1050 kg | 2315 lbs |
Suzuki Jimny Turning circle | 9.80 m | 32 ft 2 in |
Suzuki Jimny Tyre size | 205/70 R15 | 205/70 R15 |
Suzuki Jimny Wheel size | 140x381 mm | 5.5x15 in |
Note: The dimensions shown above are for the Suzuki (base), 1.3L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4. To display dimensions about another variant, click on one of the rows in the table below.
2014 Suzuki Jimny | Specs | Height x Width x Length (mm) |
---|---|---|
(base) | Specs: 1.3L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1670 x 1600 x 3625 |
Sierra (4x4) | Specs: 1.3L, Unleaded Petrol, 4 SPEED AUTOMATIC 4X4 | Height x Width x Length: 1670 x 1600 x 3625 |
(base) | Specs: 1.3L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1670 x 1600 x 3625 |
Sierra (4x4) | Specs: 1.3L, Unleaded Petrol, 5 SPEED MANUAL 4X4 | Height x Width x Length: 1670 x 1600 x 3625 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.