Height from
Width from
Length from
The height, measured from the ground to the top of the car, is 1620 mm across all variants. The width is 1825 mm across all variants. The length is 4460 mm across all variants. See the table below for a comprehensive list of dimensions for the Toyota Corolla Cross 2023 including the height, width, length and more for each vehicle.
Read More
Dimension | Metric | Imperial |
---|---|---|
Toyota Corolla Cross Height | 1620 mm | 5 ft 4 in |
Toyota Corolla Cross Width | 1825 mm | 5 ft 12 in |
Toyota Corolla Cross Length | 4460 mm | 14 ft 8 in |
Toyota Corolla Cross Ground clearance unladen | 160 mm | 6 in |
Toyota Corolla Cross Wheelbase | 2640 mm | 8 ft 8 in |
Toyota Corolla Cross Weight | 1480 kg | 3263 lbs |
Toyota Corolla Cross Turning circle | 10.40 m | 34 ft 1 in |
Toyota Corolla Cross Tyre size | 225/50 R18 A | 225/50 R18 A |
Toyota Corolla Cross Wheel size | 178x457 mm | 7x18 in |
Note: The dimensions shown above are for the Toyota Atmos 2WD Hybrid, 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE. To display dimensions about another variant, click on one of the rows in the table below.
2023 Toyota Corolla Cross | Specs | Height x Width x Length (mm) |
---|---|---|
Atmos 2WD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Atmos AWD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Atmos TWO-Tone 2WD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Atmos TWO-Tone AWD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
GX 2WD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
GXL 2WD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
GXL AWD Hybrid | Specs: 2.0L, Unleaded Petrol/Electric, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Atmos 2WD | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Atmos TWO-Tone 2WD | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
GX 2WD | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
GXL 2WD | Specs: 2.0L, Unleaded Petrol, SPEED CONTINUOUS VARIABLE | Height x Width x Length: 1620 x 1825 x 4460 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.