What's on this page
Nissan Patrol 1999
This is what Ewan Kennedy liked most about this particular version of the Nissan Patrol: Later models have more upmarket interiors, Easy to work on at home, Relatively low insurance costs
The 1999 Nissan Patrol carries a braked towing capacity of up to 3500 Kg, but check to ensure this applies to the configuration you're considering.
Nissan Patrol 1999 Price and Specs
Pricing guides
Nissan Patrol Model | Body Type | Specs | Price from | Price to | |
---|---|---|---|---|---|
DX (4X4) | SUV | 4.2L Diesel 5 SP MAN 4X4 | $9,680 | $13,200 | |
DX (4X4) | SUV | 2.8L Diesel 5 SP MAN 4X4 | $6,380 | $8,910 | |
ST (4X4) | SUV | 4.2L Diesel 5 SP MAN 4X4 | $16,060 | $20,570 | |
ST (4X4) | SUV | 2.8L Diesel 5 SP MAN 4X4 | $6,930 | $9,790 | |
(4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $10,010 | $13,750 | |
DX (4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $7,700 | $10,890 | |
ST (4X4) | Ute | 4.2L Diesel 5 SP MAN 4X4 | $12,100 | $16,060 |
Nissan Patrol 1999 Q&As
Check out real-world situations relating to the Nissan Patrol 1999 here, particularly what our experts have to say about them.
-
Nissan Patrol 1999: Will fitting a turbocharger help towing capacity?
You said it yourself; it's tired, so I wouldn't fit a turbocharger without rebuilding the engine. You'd be asking for trouble to do it without doing the engine.
Show more -
Nissan Patrol 1999: No 1st gear and slipping clutch
Sounds like your clutch is slipping, possibly from being asked to start off in a higher gear for the past five years.
Show more -
Nissan Patrol 1999: Cracked head?
The Patrol six is known to crack heads and blow head gaskets when running on gas because of the higher temperature when on LPG, but it’s rare for it to happen on petrol. Still, I would be running a leak test to determine if there is a problem with the head or head gasket.
Show more
Nissan Patrol 1999 Towing capacity
The Nissan Patrol’s towing capacity ranges from 2500kg to 3500kg. Some models also offer heavy-duty or towing option packs which can increase towing capacity, as well as options which can hamper towing capacity. Towing capacities can vary wildly on a large number of factors. These include engine, transmission, model, and options chosen. Always check with the manufacturer or in your vehicles handbook before attempting to tow anything.
Nissan Patrol Model | Body Type | Specs | Braked Capacity | |
---|---|---|---|---|
DX (4X4) | SUV | 2.8L,Diesel,5 SP MAN 4X4 | 2800kg | |
ST (4X4) | SUV | 2.8L,Diesel,5 SP MAN 4X4 | 2800kg | |
DX (4X4) | SUV | 4.2L,Diesel,5 SP MAN 4X4 | 3140kg | |
ST (4X4) | SUV | 4.5L,ULP,5 SP MAN 4X4 | 3140kg | |
(4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg | |
DX (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg | |
ST (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg | |
DX (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | 2500kg |
Nissan Patrol 1999 Dimensions
Dimensions for the 1999 Nissan Patrol are dependent on which body type is chosen. The maximum width and height is 1930mm x 1895mm and can vary on the basis of model.
Nissan Patrol Model | Body Type | Height x Width x Length | Ground Clearance | |
---|---|---|---|---|
DX (4X4) | SUV | 1875x1840x4885 mm | 200 mm | |
ST (4X4) | SUV | 1855x1930x4885 mm | 200 mm | |
TI (4X4) | SUV | 1855x1930x4960 mm | 200 mm | |
(4X4) | Ute | 1855x1780x4970 mm | 220 mm | |
DX (4X4) | Ute | 1895x1840x5060 mm | 200 mm | |
DX (4X4) | Ute | 1800x1930x4700 mm | 235 mm | |
DX (4X4) | Ute | 1875x1930x4885 mm | 200 mm |
Nissan Patrol 1999 Wheel size
Wheel size for the 1999 Nissan Patrol will vary depending on model chosen, although keep in mind that many manufacturers offer alternate wheel sizes as options on many models.The wheel size available will alter the range of tyres available to be fitted.
Nissan Patrol Model | Body Type | Front Tyre Size | Front Rim | Rear Tyre Size | Rear Rim | |
---|---|---|---|---|---|---|
DX (4X4) | SUV | 7.50 R16 8PR | 16x5.5 inches | 7.50 R16 8PR | 16x5.5 inches | |
ST (4X4) | SUV | 265x70 R16 | 16x8 inches | 265x70 R16 | 16x8 inches | |
TI (4X4) | SUV | 265x70 R16 | 16x8 inches | 265x70 R16 | 16x8 inches | |
(4X4) | Ute | 7.50R16x8 | 16x5.5 inches | 7.50R16x8 | 16x5.5 inches | |
DX (4X4) | Ute | 7.50 R16 8PR | — | 7.50 R16 8PR | — | |
DX (4X4) | Ute | 7.50 R16 | 16x5.5 inches | 7.50 R16 | 16x5.5 inches | |
DX (4X4) | Ute | 265x70 R16 | 16x8 inches | 265x70 R16 | 16x8 inches |
Nissan Patrol 1999 Fuel consumption
Fuel consumption for the 1999 Nissan Patrol is dependent on the type of engine, transmission, or model chosen. The Nissan Patrol is available with the following fuel types: Diesel and ULP.
Nissan Patrol Model | Body Type | Specs | Fuel Consumption | |
---|---|---|---|---|
DX (4X4) | SUV | 4.2L,Diesel,5 SP MAN 4X4 | — | |
ST (4X4) | SUV | 4.5L,ULP,4 SP AUTO 4X4 | — | |
(4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | — | |
DX (4X4) | Ute | 4.2L,Diesel,5 SP MAN 4X4 | — |