Sign up / Sign in
Reviews
Browse over 9,000 car reviews
We make it easy to compare design, practicality, value and more
Buying used? Here's what to look out for and buy smart
Your thoughts could drive you to more than just your next destination 🚗💬
Buying guides
Our experts pick the top models
News
What's happening in the automotive world
Get to know the personalities behind the team every week
The stars of the latest big events
The most interesting hints of what's to come
What's been recalled and why. Are you affected?
The latest and future car tech from around the world
Advice
We're here to help you with any car issues
Looking for tips on how to carry or travel with your family?
How To, off-road tips and adventure travel destinations
Not just utes. Detailed advice for you - the tradie - on what car is right for you and your job
Looking for an answer? Our automotive experts are here to help
If you're wondering, we've probably got the answer
Unsure of your car's maximum towing capacity? We've listed all relevant models here.
Wondering how much air to put in your tyres? Our database has the answer
Everything you need to know to keep you and your family as safe as possible
Helpful advice before you finance your next car
Tips for getting the right insurance and how to make a claim
Everything you need to know when sizing up your new car
Browse over 9,000 car reviews
Height from
Width from
Length from
The height, measured from the ground to the top of the car, ranges from 1375 mm to 1508 mm depending on the variant. The width ranges from 1782 mm to 1828 mm. The length ranges from 4612 mm to 4824 mm. See the table below for a comprehensive list of dimensions for the BMW 3 Series 2014 including the height, width, length and more for each vehicle.
Read More
Show All
Show All
Dimension | Metric | Imperial |
---|---|---|
BMW 3 Series Height | 1375 mm | 4 ft 6 in |
BMW 3 Series Width | 1782 mm | 5 ft 10 in |
BMW 3 Series Length | 4612 mm | 15 ft 2 in |
BMW 3 Series Ground clearance unladen | 107 mm | 4 in |
BMW 3 Series Wheelbase | 2760 mm | 9 ft 1 in |
BMW 3 Series Weight | 1540 kg | 3395 lbs |
BMW 3 Series Turning circle | 11.00 m | 36 ft 1 in |
BMW 3 Series Tyre size | 225/35 R19 | 225/35 R19 |
BMW 3 Series Wheel size | 203x483 mm | 8x19 in |
Note: The dimensions shown above are for the BMW 335i M Sport, 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT. To display dimensions about another variant, click on one of the rows in the table below.
2014 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320d (base) | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
320d High Line | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i (base) | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i High Line | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
335i High Line M Sport | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
320d (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
325i (base) | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1375 x 1782 x 4612 |
2014 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320d (base) | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
320d High Line | Specs: 2.0L, Diesel, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i (base) | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
325i High Line | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED AUTO STEPTRONIC | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
335i High Line M Sport | Specs: 3.0L, Premium Unleaded Petrol, 7 SPEED AUTO DIRECT SHIFT | Height x Width x Length: 1375 x 1782 x 4612 |
320d (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
325i (base) | Specs: 2.5L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1395 x 1782 x 4612 |
335i M Sport | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1375 x 1782 x 4612 |
2014 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
320d Gran Turismo | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320d Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo (luxury) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo (modern) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
320i Gran Turismo (sport) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
328i Gran Turismo (sport) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1508 x 1828 x 4824 |
2014 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
318d (base) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d (base) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d High Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
ActiveHybrid 3 (base) | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
ActiveHybrid 3 High Line | Specs: 3.0L, Premium Unleaded/Electric, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
316i (base) | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i (base) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i (base) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
335i (base) | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
316i High Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i High Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i High Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
335i High Line | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
316i Luxury Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
335i Luxury Line | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i M-Sport | Specs: Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x — x 4624 |
316i Modern Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
335i Modern Line | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
316i Sport Line | Specs: 1.6L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
335i Sport Line | Specs: 3.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d High Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
316i (base) | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i (base) | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i (base) | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
335i (base) | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
316i High Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
335i High Line | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
316i Luxury Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
335i Luxury Line | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
316i Modern Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
335i Modern Line | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
316i Sport Line | Specs: 1.6L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
335i Sport Line | Specs: 3.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
2014 BMW 3 Series | Specs | Height x Width x Length (mm) |
---|---|---|
318d (base) | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Touring High Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Luxury Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Modern Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d Sport Line | Specs: 2.0L, Diesel, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i (base) | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring High Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Touring High Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
328i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 8 SPEED AUTOMATIC | Height x Width x Length: 1429 x 1811 x 4624 |
318d (base) | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Touring High Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Luxury Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Modern Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
318d Sport Line | Specs: 2.0L, Diesel, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i (base) | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Touring High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Touring High Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Luxury Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Modern Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
320i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
328i Sport Line | Specs: 2.0L, Premium Unleaded Petrol, 6 SPEED MANUAL | Height x Width x Length: 1429 x 1811 x 4624 |
Disclaimer: Glass's Information Services (GIS) and CarsGuide Autotrader Media Solutions Pty Ltd. (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.